Date | Country | Stakes | Winner | Sire | F-No. | Video |
---|---|---|---|---|---|---|
1 | HK | National Day Cup (G3) | Computer Patch | EXCEED AND EXCEL (AUS) | 23-b | You Tube |
1 | USA | Chick Lang Stakes (G3) | Yaupon | UNCLE MO (USA) | 5-i | You Tube |
2 | FR | Prix Thomas Bryon (G3) | Normandy Bridge | LE HAVRE (IRE) | 16-g | You Tube |
2 | ARG | Clasico Sibila (G2) | Framea | CAFRUNE (ARG) | 16-c | You Tube |
2 | ARG | Clasico Ecuador (G2) | El Consorte | GRAND REWARD (USA) | 3-h | You Tube |
2 | USA | Phoenix Stakes (G2) | Diamond Oops | LOOKIN AT LUCKY (USA) | 7-b | You Tube |
2 | CHI | Clasico Polla de Potrillos (G1) | Breakpoint | CONSTITUTION (USA) | 2-g | You Tube |
2 | USA | Alcibiades Stakes (G1) | Simply Ravishing | LAOBAN (USA) | 8-d | You Tube |
2 | USA | Pimlico Special Stakes (G3) | Harpers First Ride | PAYNTER (USA) | 21-a | You Tube |
3 | NZ | Hawke's Bay Guineas (G2) | Aegon | SACRED FALLS (NZ) | 11-d | |
3 | AUS | Gimcrack Stakes (G3) | Enthaar | WRITTEN TYCOON (AUS) | 16-c | |
3 | AUS | Breeders' Plate (G3) | Shaquero | SHALAA (IRE) | 16 | |
3 | AUS | Gilgai Stakes (Baguette Stakes) (G2) | Zoutori | ZOUSTAR (AUS) | 19-b | |
3 | NZ | Windsor Park Plate (G1) | Melody Belle | COMMANDS (AUS) | 18 | |
3 | AUS | Hill Stakes (G2) | Kolding | OCEAN PARK (NZ) | 3 | |
3 | AUS | Edward Manifold Stakes (G2) | Thermosphere | EXOSPHERE (AUS) | 1-e | |
3 | AUS | Flight Stakes (G1) | Montefilia | KERMADEC (NZ) | 2-i | |
3 | AUS | The Bart Cummings (G3) | Persan | PIERRO (AUS) | 3-l | |
3 | AUS | Premiere Stakes (G2) | Libertini | I AM INVINCIBLE (AUS) | C7 | |
3 | AUS | Turnbull Stakes (G1) | Verry Elleegant | ZED (NZ) | 9-c | |
3 | AUS | Epsom Handicap (G1) | Probabeel | SAVABEEL (AUS) | 7-d | |
3 | AUS | Rose of Kingston Stakes (G2) | Sierra Sue | DARCI BRAHMA (NZ) | 13-d | |
3 | JPN | Sirius Stakes (G3) | Cafe Pharoah | AMERICAN PHAROAH (USA) | 1-k | |
3 | AUS | The Metropolitan (G1) | Mirage Dancer | FRANKEL (GB) | 11 | |
3 | FR | Prix Chaudenay (G2) | Valia | SEA THE STARS (IRE) | 20-d | You Tube |
3 | SWE | Svenskt St. Leger | Seneschal | APPEL AU MAITRE (FR) | 12-g | |
3 | FR | Prix Dollar (G2) | Skalleti | KENDARGENT (FR) | 11-d | You Tube |
3 | GER | Grosser Preis von Berlin (G1) | Torquator Tasso | ADLERFLUG (GER) | 9-h | |
3 | SAF | Joburg Spring Fillies & Mares Challenge (G2) | Anything Goes | VAR (USA) | 1-g | |
3 | FR | Prix de Royallieu (G1) | Wonderful Tonight | LE HAVRE (IRE) | 4-o | You Tube |
3 | SAF | Diana Stakes (G3) | Captain's Ransom | CAPTAIN AL (SAF) | 20 | |
3 | IRE | Concorde Stakes (G3) | Current Option | CAMELOT (GB) | 4-m | |
3 | SAF | Joburg Spring Challenge (G2) | Mount Pleasant | VANCOUVER (AUS) | 14 | |
3 | GB | Sun Chariot Stakes (G1) | Nazeef | INVINCIBLE SPIRIT (IRE) | 14-f | You Tube |
3 | SAF | Matchem Stakes (G3) | Kasimir | CAPTAIN AL (SAF) | 14-c | |
3 | SLO | Slovenske Derby (G3) | Troop Commander | WAR COMMAND (USA) | 4-i | You Tube |
3 | FR | Prix Daniel Wildenstein (G2) | The Revenant | DUBAWI (IRE) | 8-c | You Tube |
3 | GER | Preis der Deutschen Einheit (G3) | Tabera | GLENEAGLES (IRE) | 1-p | |
3 | FR | Prix du Cadran (G1) | Princess Zoe | JUKEBOX JURY (IRE) | 4-n | You Tube |
3 | USA | Gallorette Stakes (G3) | Juliet Foxtrot | DANSILI (GB) | 3-d | You Tube |
3 | USA | Miss Preakness Stakes (G3) | Wicked Whisper | LIAM'S MAP (USA) | 4-m | You Tube |
3 | ARG | Gran Premio General San Martin (G1) | Pinball Wizard | ORPEN (USA) | 16-c | You Tube |
3 | USA | Dinner Party Stakes (Dixie Stakes) (G2) | Factor This | THE FACTOR (USA) | 8-d | You Tube |
3 | USA | Frank J. De Francis Memorial Dash Stakes (G3) | Laki | CUBA (USA) | 2-d | You Tube |
3 | BRZ | Grande Premio Henrique de Toledo Lara (G1) | In Society | PUT IT BACK (USA) | 3-b | You Tube |
3 | USA | Gallant Bloom Handicap (G2) | Frank's Rockette | INTO MISCHIEF (USA) | 2-b | You Tube |
3 | USA | Pilgrim Stakes (G3) | Fire At Will | DECLARATION OF WAR (USA) | 5-h | You Tube |
3 | USA | Woodford Stakes (G2) | Leinster | MAJESTIC WARRIOR (USA) | 9-b | You Tube |
3 | ARG | Gran Premio Polla de Potrancas (G1) | Scotish Star | KEY DEPUTY (USA) | 1-s | You Tube |
3 | USA | Joe Hirsch Turf Classic (G1) | Channel Maker | ENGLISH CHANNEL (USA) | 5-b | You Tube |
3 | MEX | Clasico Rubi (G2) | Giovannina | RULLER CHIEF (MEX) | 1-l | You Tube |
3 | BRZ | Grande Premio Jockey Club de Sao Paulo (G1) | Wil Myers | KODIAK KOWBOY (USA) | 8-c | You Tube |
3 | USA | Thoroughbred Club of America Stakes (G2) | Inthemidstofbiz | FED BIZ (USA) | 9-f | You Tube |
3 | USA | Kelso Handicap (G2) | Complexity | MACLEAN'S MUSIC (USA) | 4-m | You Tube |
3 | USA | Black-Eyed Susan Stakes (G2) | Miss Marissa | HE'S HAD ENOUGH (USA) | 1-d | You Tube |
3 | ARG | Gran Premio Polla de Potrillos (G1) | Top One City | CITYSCAPE (GB) | 13-c | You Tube |
3 | USA | First Lady Stakes (G1) | Uni | MORE THAN READY (USA) | 7-a | You Tube |
3 | USA | Belmont Derby Invitational Stakes (G1) | Gufo | DECLARATION OF WAR (USA) | 21-a | You Tube |
3 | USA | Breeders' Futurity (G1) | Essential Quality | TAPIT (USA) | 1-x | You Tube |
3 | USA | Preakness Stakes (G1) | Swiss Skydiver | DAREDEVIL (USA) | 5-i | You Tube |
3 | USA | Shadwell Turf Mile Stakes (G1) | Ivar | AGNES GOLD (JPN) | 7 | You Tube |
3 | PAN | Clasico Ruben Orillac Alfaro y Ruben Orillac Perez (G2) | Sol Dorado | SOL MARINO (USA) | 9 | You Tube |
3 | USA | City of Hope Mile Stakes (G2) | Mo Forza | UNCLE MO (USA) | 9 | You Tube |
3 | MEX | Stakes Jockey Club Mexicano (G1) | Portate Serio | DROVER (USA) | 22-c | You Tube |
3 | MEX | Clasico Presidencial (G2) | John Snow | HE'S HAD ENOUGH (USA) | 8-k | You Tube |
4 | JPN | Sprinters Stakes (G1) | Gran Alegria | DEEP IMPACT (JPN) | 3-o | You Tube |
4 | MRI | Maiden Cup (G1) | Alyaasaat | DAWN APPROACH (IRE) | 13-c | You Tube |
4 | FR | Prix Jean-Luc Lagardere (G1) | Sealiway | GALIWAY (GB) | 31 | You Tube |
4 | FR | Prix Marcel Boussac (G1) | Tiger Tanaka | CLODOVIL (IRE) | 14-c | You Tube |
4 | TUR | Fatih Sultan Mehmet (G1) | Long Runner | GIO PONTI (USA) | 1-m | You Tube |
4 | GER | Grosser Preis der Landeshauptstadt Dusseldorf (G3) | Wonnemond | AREION (GER) | 5-h | |
4 | FR | Prix de l'Arc de Triomphe (G1) | Sottsass | SIYOUNI (FR) | 16-h | You Tube |
4 | TUR | Buyuk Taarruz (G2) | Lord Of Game | INVINCIBLE SON (IRE) | 8-c | You Tube |
4 | FR | Prix de l'Opera (G1) | Tarnawa | SHAMARDAL (USA) | 5-b | You Tube |
4 | TUR | TJK (Jockey Club of Turkey Cup) (G1) | Zafer Atesi | WIN RIVER WIN (USA) | 19 | You Tube |
4 | FR | Prix de l'Abbaye de Longchamp (G1) | Wooded | WOOTTON BASSETT (GB) | 22-d | You Tube |
4 | FR | Prix de la Foret (G1) | One Master | FASTNET ROCK (AUS) | 1-e | You Tube |
4 | VEN | Clasico Prensa Hipica Nacional (G1) | Srta Macadamia | YESBYJIMMINY (USA) | 1-l | You Tube |
4 | CHI | Clasico Polla de Potrancas (G1) | Alaskan Queen | CONSTITUTION (USA) | 8-f | You Tube |
4 | USA | Miss Grillo Stakes (G2) | Plum Ali | FIRST SAMURAI (USA) | 1-l | You Tube |
4 | VEN | Clasico Cria Nacional (G1) | Raffsttar | VACATION (USA) | 13-e | You Tube |
4 | USA | Beldame Stakes (G2) | Horologist | GEMOLOGIST (USA) | 22-b | You Tube |
4 | USA | Bourbon Stakes (G3) | Mutasaabeq | INTO MISCHIEF (USA) | 9-e | You Tube |
4 | USA | Belmont Turf Sprint Invitational Stakes (G3) | Wet Your Whistle | STROLL (USA) | 9-f | You Tube |
4 | USA | Spinster Stakes (G1) | Valiance | TAPIT (USA) | 4-r | You Tube |
4 | PR | Copa Gobernador (G1) | Persistente | CONSOLE (USA) | 1-n | You Tube |
5 | ARG | Clasico Loteria de la Ciudad de Buenos Aires (G3) | Queen Liz | LIZARD ISLAND (USA) | 8-h | You Tube |
7 | ARG | Clasico Condesa (G3) | Princesa Lake | ANJIZ LAKE (ARG) | 23-b | You Tube |
7 | USA | Jessamine Stakes (G2) | Aunt Pearl | LOPE DE VEGA (IRE) | 8-a | You Tube |
8 | TUR | Ankara Kalesi (G1) | Kuzey Yagmuru | TOCCET (USA) | 11-e | You Tube |
9 | GB | Cumberland Lodge Stakes (G3) | Euchen Glen | AUTHORIZED (IRE) | 6-a | You Tube |
9 | GB | Cornwallis Stakes (G3) | Winter Power | BUNGLE INTHEJUNGLE (GB) | 22-d | |
9 | GB | Oh So Sharp Stakes (G3) | Saffron Beach | NEW BAY (GB) | 16-g | |
9 | GB | Challenge Stakes (G2) | Happy Power | DARK ANGEL (IRE) | 1-w | |
9 | GB | Fillies' Mile (G1) | Pretty Gorgeous | LAWMAN (FR) | 1-l | You Tube |
9 | GB | Pride stakes (G3) | Angel Power | LOPE DE VEGA (IRE) | 14-b | |
9 | CHI | Copa De Oro Maria Luisa Solari F. (G2) | Gran Greco | MASTERCRAFTSMAN (IRE) | 10-a | You Tube |
9 | USA | Franklin County Stakes (G3) | Got Stormy | GET STORMY (USA) | 8-c | You Tube |
10 | AUS | Maroona Stakes (Thoroughbred Club Stakes) (G3) | Swats That | SHAMUS AWARD (AUS) | 10 | |
10 | AUS | Roman Consul Stakes (G2) | Wild Ruler | SNITZEL (AUS) | 10 | |
10 | AUS | Northwood Plume Stakes (G3) | Fiesta | I AM INVINCIBLE (AUS) | 3-e | |
10 | AUS | Schillaci Stakes (G2) | Dirty Work | WRITTEN TYCOON (AUS) | 22-c | |
10 | NZ | Taranaki Breeders' Stakes (G3) | Supreme Heights | JIMMY CHOUX (NZ) | 9-h | |
10 | AUS | Neds Stakes (Caulfield Stakes) (G1) | Arcadia Queen | PIERRO (AUS) | 22-c | |
10 | AUS | Stan Fox Stakes (G2) | Peltzer | SO YOU THINK (NZ) | 22-d | |
10 | AUS | The Thousand Guineas (G1) | Odeum | WRITTEN TYCOON (AUS) | 4-m | |
10 | AUS | Caulfield Guineas (G1) | Ole Kirk | WRITTEN TYCOON (AUS) | 1-p | |
10 | AUS | Spring Champion Stakes (G1) | Montefilia | KERMADEC (NZ) | 2-i | |
10 | AUS | Toorak Handicap (G1) | Mr Quickie | SHAMUS AWARD (AUS) | 10-d | |
10 | AUS | Angst Stakes (G3) | Emeralds | SEBRING (AUS) | 9-e | |
10 | AUS | Herbert Power Stakes (G2) | Chapada | BULLET TRAIN (GB) | 8-d | |
10 | JPN | Saudi Arabia Royal Cup (G3) | Stella Veloce | BAGO (FR) | 4-r | |
10 | SIN | Raffles Cup (G1) | Aramaayo | POET'S VOICE (GB) | 9-e | You Tube |
10 | GB | Bengough Stakes (G3) | Dakota Gold | EQUIANO (FR) | 4-r | |
10 | FR | Criterium de Maisons-Laffitte (G2) | Plainchant | GREGORIAN (IRE) | 16-g | You Tube |
10 | GB | Zetland Stakes (G3) | Lone Eagle | GALILEO (IRE) | 9-e | |
10 | TUR | Karadeniz (G1) | Flashing Girl | LUXOR (TUR) | 5-h | You Tube |
10 | GB | Autumn Stakes (G3) | One Ruler | DUBAWI (IRE) | 3-c | |
10 | TUR | Queen Elizabeth II International (G2) | Gulum Osman | POPULAR DEMAND (TUR) | 9-c | You Tube |
10 | GB | Dewhurst Stakes (G1) | St Mark's Basilica | SIYOUNI (FR) | 6-e | You Tube |
10 | GB | Darley Stakes (G3) | Lady Wannabe | CAMELOT (GB) | 1-w | |
10 | USA | Champagne Stakes (G1) | Jackie's Warrior | MACLEAN'S MUSIC (USA) | 4-n | You Tube |
10 | USA | Frizette Stakes (G1) | Dayoutoftheoffice | INTO MISCHIEF (USA) | 4-n | You Tube |
10 | USA | Monmouth Stakes (G2) | Almanaar | DUBAWI (IRE) | 7 | You Tube |
10 | ARG | Clasico Progreso (G3) | Village King | CAMPANOLOGIST (USA) | 8-h | You Tube |
10 | USA | Flower Bowl Stakes (G1) | Civil Union | WAR FRONT (USA) | 4-r | You Tube |
10 | CHI | Clasico Mil Guineas Maria Luisa Solari Falabella (G1) | Duliette | GRAND DADDY (USA) | 19-c | You Tube |
10 | ARG | Clasico Cyllene (G2) | Elogiado | ARCHIPENKO (USA) | 6-f | You Tube |
10 | USA | Jockey Club Gold Cup Stakes (G1) | Happy Saver | SUPER SAVER (USA) | 3-l | You Tube |
10 | USA | Fayette Stakes (G2) | Mr Freeze | TO HONOR AND SERVE (USA) | 4-m | You Tube |
10 | ARG | Clasico Ensayo (G3) | Don Ringo | MOST IMPROVED (IRE) | 1-e | You Tube |
10 | CHI | Clasico Dos Mil Guineas (G1) | Jamon Serrano | STAR DABBLER (USA) | 4-p | You Tube |
10 | USA | Sands Point Stakes (G2) | Tamahere | WOOTTON BASSETT (GB) | 1-u | You Tube |
10 | USA | Queen Elizabeth II Challenge Cup Stakes (G1) | Harvey's Lil Goil | AMERICAN PHAROAH (USA) | 23-b | You Tube |
10 | PAN | Clasico Arquimedes (Fat) Fernandez D. Arquimedes Jr. Ibero Fernandez D. Ibero y Rafael Fernandez P. (G2) | Majestic Code | HONOR CODE (USA) | 9-f | You Tube |
10 | PER | Clasico Almirante Miguel Grau Seminario (G2) | Nabucco | SINGE THE TURF (IRE) | 12-c | You Tube |
11 | JPN | Kyoto Daishoten (G2) | Glory Vase | DEEP IMPACT (JPN) | 9-f | |
11 | JPN | Mainichi Okan (G2) | Salios | HEART'S CRY (JPN) | 16-c | |
11 | GER | Preis des Winterfavoriten (G3) | Best of Lips | THE GURKHA (IRE) | 1-x | |
11 | IRE | Anglesey Stakes (G3) | A Case Of You | HOT STREAK (IRE) | 9-f | |
11 | POL | Wielka Warszawska (G1) | Nagano Gold | SIXTIES ICON (GB) | 19-c | |
11 | IRE | International Stakes (Ireland) (G3) | Helvic Dream | POWER (GB) | 1-d | |
11 | CHI | Clasico Carlos Campino Larrain (G2) | Bahia Linda | LOOKIN AT LUCKY (USA) | 20-b | You Tube |
11 | USA | Futurity Stakes (G3) | Second of July | JACK MILTON (USA) | 9 | You Tube |
11 | USA | Matron Stakes (G3) | Royal Approval | TIZNOW (USA) | 10-a | You Tube |
11 | PR | Clasico Dia de la Raza (G3) | Eqho | GIANTS CAUSEWAY (USA) | 5-h | You Tube |
11 | CAN | Durham Cup (G3) | Salute With Honor | TO HONOR AND SERVE (USA) | 2-o | You Tube |
12 | GR | Greek Derby (L) | Gunmetal Jack | OUTSTRIP (GB) | 1-t | You Tube |
14 | AUS | Coongy Cup (G3) | Nonconformist | REBEL RAIDER (AUS) | 22-b | |
14 | AUS | Blue Sapphire Stakes (G3) | Ranting | ZOUSTAR (AUS) | 1-o | |
14 | AUS | Ladies' Day Vase (G3) | Sovereign Award | SHAMUS AWARD (AUS) | 6-d | |
14 | NOR | Norsk Oaks | Havana Red | HAVANA GOLD (IRE) | 12-g | |
15 | CHI | Clasico General Jose Miguel Carrera Verdugo (G3) | Win Here | BREATHLESS STORM (USA) | 7 | You Tube |
15 | USA | Sycamore Stakes (G3) | Red Knight | PURE PRIZE (USA) | 1-k | You Tube |
16 | IRE | Mercury Stakes (G3) | Urban Beat | RED JAZZ (USA) | 9-e | |
16 | USA | Valley View Stakes (G3) | Stunning Sky | DECLARATION OF WAR (USA) | 6-b | You Tube |
17 | AUS | Caulfield Classic (G3) | Albarado | SAVABEEL (AUS) | 13-b | |
17 | NZ | Livamol Classic (G1) | Melody Belle | COMMANDS (AUS) | 18 | |
17 | AUS | Ethereal Stakes (G3) | Chica Fuerte | HINCHINBROOK (AUS) | 4-p | |
17 | NZ | Red Badge Spring Sprint (G3) | Hypnos | RELIABLE MAN (GB) | 1-k | |
17 | AUS | Sydney Stakes (G3) | Trumbull | DARCI BRAHMA (NZ) | 20-a | |
17 | AUS | Caulfield Sprint (G2) | Graff | STAR WITNESS (AUS) | 21-a | |
17 | AUS | The Everest | Classique Legend | NOT A SINGLE DOUBT (AUS) | 1-x | You Tube |
17 | AUS | Moonga Stakes (G3) | Wild Planet | ANIMAL KINGDOM (USA) | 1-n | |
17 | AUS | Craven Plate (G3) | Think It Over | SO YOU THINK (NZ) | 1-w | |
17 | AUS | Caulfield Cup (G1) | Verry Elleegant | ZED (NZ) | 9-c | |
17 | JPN | Fuchu Himba Stakes (G2) | Salacia | DEEP IMPACT (JPN) | 16-c | |
17 | AUS | Tristarc Stakes (G2) | Madam Rouge | ZOUSTAR (AUS) | 6-f | |
17 | AUS | Northerly Stakes (G3) | Taxagano | ROGANO (AUS) | 10 | |
17 | GB | British Champions Long Distance Cup (G2) | Trueshan | PLANTEUR (IRE) | 8-f | |
17 | GB | British Champions Sprint Stakes (G1) | Glen Shiel | PIVOTAL (GB) | 1-i | |
17 | GB | British Champions Fillies & Mares Stakes (G1) | Wonderful Tonight | LE HAVRE (IRE) | 4-o | |
17 | IRE | Killavullan Stakes (G3) | Poetic Flare | DAWN APPROACH (IRE) | 1-n | |
17 | GB | Queen Elizabeth II Stakes (G1) | The Revenant | DUBAWI (IRE) | 8-c | |
17 | GB | Champion Stakes (G1) | Addeybb | PIVOTAL (GB) | 9-f | |
17 | PER | Clasico Hipodromo de Monterrico (G2) | Esidio | WILL TAKE CHARGE (USA) | 2-o | You Tube |
17 | USA | Raven Run Stakes (G2) | Venetian Harbor | MUNNINGS (USA) | 4-m | You Tube |
17 | USA | Autumn Miss Stakes (G3) | Warren's Showtime | CLUBHOUSE RIDE (USA) | 9 | You Tube |
18 | NZ | Barneswood Farm Stakes (G3) | Cornflower Blue | SAVABEEL (AUS) | 12-g | |
18 | HK | Premier Bowl (G2) | Wishful Thinker | I AM INVINCIBLE (AUS) | 27-a | You Tube |
18 | JPN | Shuka Sho (G1) | Daring Tact | EPIPHANEIA (JPN) | 1-l | You Tube |
18 | HK | Sha Tin Trophy (G2) | Golden Sixty | MEDAGLIA D'ORO (USA) | 22-b | You Tube |
18 | HUN | Overdose Dij (G2) | Crushing Power | FOXWEDGE (AUS) | 9-f | |
18 | HUN | Kincsem Dij (G1) | Opasan | FRENCH NAVY (GB) | 12-b | |
18 | GER | Preis der Winterkonigin (G3) | Noble Heidi | INTELLO (GER) | 8-b | |
18 | HUN | Imperial Dij (G2) | Cirfandli | OVERDOSE (GB) | 13-b | |
18 | HUN | Szent Laszlo Dij (G2) | Diadora Sts | POWER (GB) | 4-n | |
18 | TUR | T.Y.A.Y. Ve Sah Der (G2) | Anadolu Aslani | VICTORY GALLOP (CAN) | 1-x | |
18 | TUR | S.I.A.Y. Ve Sah Der (G2) | Illuzyon | KANEKO (TUR) | 6-a | |
18 | HUN | Kovacs Mihaly Emlekverseny – Magyar Haromevesek Nagydija (G2) | Stone Sober | SHAAFI (USA) | 7-e | |
18 | ITY | Premio Verziere (G3) | Elisa Again | CHAMPS ELYSEES (GB) | 1-c | |
18 | USA | Knickerbocker Stakes (G2) | Devamani | DUBAWI (IRE) | 1-e | You Tube |
18 | VEN | Clasico Lanzarina (G3) | Catira Daniela | VACATION (USA) | 21-a | You Tube |
18 | VEN | Clasico Victoreado (G3) | Growing Nel | RUFFALEX (USA) | A1 | You Tube |
18 | CAN | Northern Dancer Turf Stakes (G1) | Say the Word | MORE THAN READY (USA) | 23-b | You Tube |
18 | CAN | E. P. Taylor Stakes (G1) | Etoile | SIYOUNI (FR) | 2-s | You Tube |
18 | USA | Hill Prince Stakes (G2) | Get Smokin | GET STORMY (USA) | 1-o | You Tube |
18 | USA | Dowager Stakes (G3) | Blame Debbie | BLAME (USA) | 3-d | You Tube |
18 | PR | Clasico Mister Frisky (G3) | Neil's Diamond | WHERE'S THE RING (USA) | 9-b | You Tube |
18 | CAN | Nearctic Stakes (G2) | Silent Poet | SILENT NAME (JPN) | 16-h | You Tube |
18 | USA | Twilight Derby (G2) | Smooth Like Strait | MIDNIGHT LUTE (USA) | 4-r | You Tube |
20 | FR | Prix des Reservoirs (G3) | Rougir | TERRITORIES (IRE) | 5-e | |
20 | ARG | Clasico OSAF (G3) | Emotion Orpen | ORPEN (USA) | 9-g | You Tube |
21 | AUS | Geelong Cup (G3) | Steel Prince | NATHANIEL (IRE) | 1-k | |
21 | PAN | Clasico Ernesto (Neco), Ernesto y Joaquin de la Guardia (G3) | Iniesta Mania | GONE ASTRAY (USA) | 26 | You Tube |
22 | ARG | Clasico Polla de Potrancas (G2) | Zenda Bohemia | REMOTE (GB) | 8-f | You Tube |
23 | AUS | Manikato Stakes (G1) | Hey Doc | DUPORTH (AUS) | 3-j | |
23 | TUR | France Galop/FRBC Anadolu Trophy (G2) | Sharpa | KURTINIADIS (IRE) | 26 | You Tube |
23 | TUR | Istanbul Trophy (G3) | Flashing Girl | LUXOR (TUR) | 5-h | |
23 | ARG | Clasico Federico de Alvear (G2) | Bellagamba | GRAND REWARD (USA) | 3-i | You Tube |
24 | AUS | Red Anchor Stakes (G3) | Portland Sky | DEEP FIELD (AUS) | 26 | |
24 | NZ | Solioquy Stakes (G3) | De La Terre | RELIABLE MAN (GB) | 4-n | |
24 | AUS | Moonee Valley Fillies Classic (G2) | Yes Baby Yes | DISSIDENT (AUS) | 8 | |
24 | AUS | Powerflo Solutions Stakes (Tesio Stakes) (G3) | Sovereign Award | SHAMUS AWARD (AUS) | 6-d | |
24 | NZ | War Decree Stakes (G3) | Vitesse Bo | PROISIR (AUS) | 8-g | |
24 | NZ | James & Annie Sarten Memorial Stakes (G2) | Need I Say More | NO NAY NEVER (USA) | 4-r | |
24 | AUS | Moonee Valley Vase (G2) | Cherry Tortoni | NIGHT OF THUNDER (IRE) | 18 | |
24 | AUS | Crystal Mile (G2) | Homesman | WAR FRONT (USA) | 4-r | |
24 | AUS | Moonee Valley Gold Cup (G2) | Miami Bound | RELIABLE MAN (GB) | 9-h | |
24 | AUS | Cox Plate (G1) | Sir Dragonet | CAMELOT (GB) | 9-h | |
24 | AUS | The Nivison (G3) | Positive Peace | STRATUM (AUS) | 16-a | |
24 | JPN | Fuji Stakes (G2) | Vin de Garde | DEEP IMPACT (JPN) | 1-k | |
24 | FR | Prix Perth (G3) | Jin Jin | CANFORD CLIFFS (IRE) | 11-f | |
24 | FR | Prix de Flore (G3) | Grand Glory | OLYMPIC GLORY (IRE) | 9-h | |
24 | FR | Criterium International (G1) | Van Gogh | AMERICAN PHAROAH (USA) | 4-n | |
24 | FR | Criterium de Saint-Cloud (G1) | Gear Up | TEOFILO (IRE) | 5-f | |
24 | SAF | Cape Classic (G3) | Seeking The Stars | VERCINGETORIX (SAF) | 9-b | |
24 | TUR | Ankara Stakes (Turkish St. Leger) (G1) | Ugurbey | YAVUZ STAR (TUR) | 10-d | You Tube |
24 | SAF | Western Cape Fillies Championship (G2) | Princess Calla | FLOWER ALLEY (USA) | 13-a | |
24 | GB | Futurity Trophy Stakes (G1) | Mac Swiney | NEW APPROACH (IRE) | 13-c | You Tube |
24 | GB | Horris Hill Stakes (G3) | Mujbar | MUHAARAR (GB) | 3-c | |
24 | IRE | Eyrefield Stakes (G3) | Flying Visit | PRIDE OF DUBAI (AUS) | 23-b | |
24 | FR | Prix Belle de Nuit (G3) | Believe In Love | MAKE BELIEVE (GB) | 1-t | |
24 | GB | St. Simon Stakes (G3) | Euchen Glen | AUTHORIZED (IRE) | 6-a | |
24 | PER | Clasico Gustavo Prado Heudebert (G3) | Gran Caroso | MASTERCRAFTSMAN (IRE) | 13-e | You Tube |
24 | CHI | Clasico Fernando Coloma Reyes (G2) | Gold Spirit | OMAYAD (CHI) | 4-b | You Tube |
24 | BRZ | Grande Premio OSAF (G1) | Hevea | AGNES GOLD (JPN) | 13-d | You Tube |
24 | PER | Clasico Oscar Berckemeyer Pazos (G3) | Salmation | JAGUAR STAR (PER) | 16-c | You Tube |
24 | BRZ | Grande Premio ABCPCC (G1) | No Way Jose | VICTORY IS OURS (BRZ) | 10-a | You Tube |
24 | JAM | Viceroy Trophy (G1) | Toona Ciliata | SOUL WARRIOR (USA) | 22-c | |
24 | PER | Clasico Enrique Ayulo Pardo (G1) | Quinta Nota | TALE OF EKATI (USA) | 1-k | You Tube |
24 | PAN | Clasico Jose A. Perez y Bernabe Perez F. (G3) | Vickys Angel | SMART DNA (USA) | 9-h | You Tube |
24 | CAN | Breeders' Stakes | Belichick | LEMON DROP KID (USA) | 5-i | You Tube |
24 | PER | Clasico Ricardo Ortiz de Zevallos (G1) | Nuremberg | SOUTHDALE (CAN) | 9-e | You Tube |
24 | MEX | Handicap Monarca (G2) | Kurultai | RULE (USA) | 4-m | You Tube |
24 | USA | Senator Ken Maddy Stakes (G3) | Biddy Duke | BAYERN (USA) | 1-x | You Tube |
24 | MEX | Clasico Esmeralda (G1) | Giovannina | RULLER CHIEF (MEX) | 1-l | You Tube |
24 | MEX | Gran Premio Nacional (G1) | Ahivar Asquifar | HAMPTON COURT (AUS) | 3-h | You Tube |
24 | MEX | Handicap Loma de Sotelo (G1) | El Santo | TAKE CHARGE INDY (USA) | 1-o | You Tube |
25 | NZ | Thompson Handicap (G3) | Concert Hall | SAVABEEL (AUS) | C26 | |
25 | JPN | Kikuka Sho (Japanese St. Leger) (G1) | Contrail | DEEP IMPACT (JPN) | 1-x | You Tube |
25 | SIN | Lion City Cup (G1) | Inferno | HOLY ROMAN EMPEROR (IRE) | 20 | |
25 | TUR | Trakya Trophy (G3) | Kar Kiz | GREGORIAN (IRE) | 2-h | |
25 | GER | Grosser Preis der Besitzervereinigung (Baden-Wurttemberg-Trophy) (G3) | Wonderful Moon | SEA THE MOON (GER) | 7 | |
25 | FR | Prix du Conseil de Paris (G2) | Baron Samedi | HARBOUR WATCH (IRE) | 1-l | You Tube |
25 | GER | Grosser Preis der Mehl-Mulhens-Stiftung (G3) | Lucky Lycra | OLYMPIC GLORY (IRE) | 6-e | |
25 | TUR | Bogazici Cup (G2) | Mister Gorkem | POWERSCOURT (GB) | 16 | You Tube |
25 | TUR | Topkapi Trophy (G2) | Kuzey Kafkasyali | LUXOR (TUR) | 14-f | You Tube |
25 | FR | Prix Royal-Oak (G1) | Subjectivist | TEOFILO (IRE) | 14-c | You Tube |
25 | ITY | Gran Premio del Jockey Club (G2) | Walderbe | MAXIOS (GB) | 5-h | |
25 | ITY | Premio Vittorio di Capua (G2) | Out Of Time | SAKHEE'S SECRET (GB) | 16-b | |
25 | ITY | Gran Criterium (G2) | Vis A Vis | MUJAHID (USA) | 1-g | |
25 | ITY | Premio Dormello (G2) | Telepatic Glances | PRIDE OF DUBAI (AUS) | 8-c | |
