Useful Links
Graded Stakes Races Schedule
2019 Results
2020 Results
2021 Results
2022 Results
2023
Date | Course | Race | Grade | Age/Sex | Distance | Winner |
---|---|---|---|---|---|---|
20230106 | Meydan | Dubawi Stakes | G3 | 4up | 1200D | Switzerland |
20230106 | Meydan | Al Maktoum Challenge R1 | G2 | NH4up/SH3up | 1600D | Algiers |
20230106 | Meydan | Al Fahidi Fort | G2 | NH4up/SH3up | 1400T | Al Suhail |
20230113 | Meydan | Al Rashidiya | G2 | NH4up/SH3up | 1800T | Valiant Prince |
20230120 | Meydan | Zabeel Mile | G2 | NH4up/SH3up | 1600T | Master Of The Seas |
20230127 | Meydan | Firebreak Stakes | G3 | NH4up/SH3up | 1600D | |
20230203 | Meydan | Al Shindagha Sprint | G3 | 3up | 1200D | |
20230203 | Meydan | Cape Verdi | G2 | NH4up/SH3upfm | 1600T | |
20230203 | Meydan | Al Maktoum Challenge R2 | G2 | NH4up/SH3up | 1900D | |
20230203 | Meydan | Singspiel Stakes | G2 | NH4up/SH3up | 1800T | |
20230210 | Meydan | Blue Point Sprint (Meydan Sprint) | G2 | 3up | 1000T | |
20230210 | Meydan | UAE 2000 Guineas | G3 | 3yo | 1600D | |
20230211 | Jebel Ali | Jebel Ali Mile | G3 | NH4up/SH3up | 1600D | |
20230217 | Meydan | Nad Al Sheba Trophy | G3 | NH4up/SH3up | 2810T | |
20230217 | Meydan | UAE Oaks | G3 | 3yof | 1900D | |
20230217 | Meydan | Dubai Millennium Stakes | G3 | NH4up/SH3up | 2000T | |
20230224 | Meydan | Balanchine | G2 | NH4up/SH3upfm | 1800T | |
20230304 | Meydan | Dubai City Of Gold | G2 | NH4up/SH3up | 2410T | |
20230304 | Meydan | Burj Nahaar | G3 | NH4up/SH3up | 1600D | |
20230304 | Meydan | Nad Al Sheba Turf Sprint | G3 | 3up | 1200T | |
20230304 | Meydan | Al Maktoum Challenge R3 | G1 | NH4up/SH3up | 2000D | |
20230304 | Meydan | Jebel Hatta | G1 | NH4up/SH3up | 1800T | |
20230304 | Meydan | Mahab Al Shimaal | G3 | 3up | 1200D | |
20230325 | Meydan | Godolphin Mile | G2 | NH4up/SH3up | 1600D | |
20230325 | Meydan | Dubai Gold Cup | G2 | NH4up/SH3up | 3200T | |
20230325 | Meydan | Al Quoz Sprint | G1 | 3up | 1200T | |
20230325 | Meydan | UAE Derby | G2 | 3yo | 1900D | |
20230325 | Meydan | Dubai Golden Shaheen | G1 | 3up | 1200D | |
20230325 | Meydan | Dubai Turf | G1 | NH4up/SH3up | 1800T | |
20230325 | Meydan | Dubai Sheema Classic | G1 | NH4up/SH3up | 2410T | |
20230325 | Meydan | Dubai World Cup | G1 | NH4up/SH3up | 2000D |
Translate »