Date | Country | Stakes | Winner | Sire | F-No. | Video |
---|---|---|---|---|---|---|
1 | HK | National Day Cup (G3) | Full Of Beauty | DARCI BRAHMA (NZ) | 12-d | |
1 | HK | Celebration Cup (G3) | Beauty Generation | ROAD TO ROCK (AUS) | 22-b | |
3 | GER | Preis der Deutschen Einheit (G3) | Itobo | AREION (GER) | 4-n | |
4 | FR | Prix Thomas Bryon (G3) | King's Command | DUBAWI (IRE) | 8 | YouTube |
4 | USA | Phoenix Stakes (G2) | Engage | INTO MISCHIEF (USA) | 4-f | YouTube |
4 | USA | Alcibiades Stakes (G1) | British Idiom | FLASHBACK (USA) | 23-b | YouTube |
5 | NZ | Hawke's Bay Guineas (G2) | Catalyst | DARCI BRAHMA (NZ) | 8 | |
5 | AUS | Gimcrack Stakes (G3) | Every Rose | CHOISIR (AUS) | A10 | |
5 | AUS | Breeders' Plate (G3) | Global Quest | MORE THAN READY (USA) | 1-x | |
5 | NZ | Livamol Classic (G1) | Melody Belle | COMMANDS (AUS) | 18 | YouTube |
5 | AUS | Flight Stakes (G1) | Funstar | ADELAIDE (IRE) | 1-s | |
5 | NZ | Red Badge Spring Sprint (G3) | True Enough | NOM DU JEU (NZ) | 13-a | |
5 | AUS | Blazer Stakes (Rose of Kingston Stakes) (G2) | Haut Brion Her | ZOUSTAR (AUS) | 20-a | |
5 | AUS | Premiere Stakes (G2) | Brutal | OREILLY (NZ) | 13-a | |
5 | AUS | Hill Stakes (G2) | Verry Elleegant | ZED (NZ) | 9-c | |
5 | AUS | Gilgai Stakes (Baguette Stakes) (G2) | Sunlight | ZOUSTAR (AUS) | 16-a | |
5 | AUS | Epsom Handicap (G1) | Kolding | OCEAN PARK (NZ) | 3 | |
5 | AUS | Turnbull Stakes (G1) | Kings Will Dream | CASAMENTO (IRE) | 23-b | |
5 | AUS | The Metropolitan (G1) | Come Play With Me | BLACKFRIARS (AUS) | 1-s | |
5 | JPN | Saudi Arabia Royal Cup (G3) | Salios | HEART'S CRY (JPN) | 16-c | |
5 | AUS | The Bart Cummings (G3) | Surprise Baby | SHOCKING (AUS) | 4-i | |
5 | AUS | Edward Manifold Stakes (G2) | Moonlight Maid | PUISSANCE DE LUNE (IRE) | 1-l | |
5 | FR | Prix Dollar (G2) | Skalleti | KENDARGENT (FR) | 11-d | YouTube |
5 | MRI | Colonel Draper Cup (G2) | Black Cat Back | BLACK MINNALOUSHE (USA) | 10-c | |
5 | FR | Prix Daniel Wildenstein (G2) | The Revenant | DUBAWI (IRE) | 8-c | YouTube |
5 | SAF | Joburg Spring Fillies & Mares Challenge (G2) | Vistula | IDEAL WORLD (USA) | 1-a | |
5 | GB | Cumberland Lodge Stakes (G3) | Morando | KENDARGENT (FR) | 5-h | YouTube |
5 | SAF | Joburg Spring Challenge (G2) | Prince Of Kahal | KAHAL (GB) | 14-f | |
5 | SAF | Diana Stakes (G3) | Front And Centre | DYNASTY (SAF) | 5-h | |
5 | FR | Prix de Royallieu (G1) | Anapurna | FRANKEL (GB) | 16-h | YouTube |
5 | GB | Sun Chariot Stakes (G1) | Billesdon Brook | CHAMPS ELYSEES (GB) | 7-f | YouTube |
5 | GB | Bengough Stakes (G3) | Cape Byron | SHAMARDAL (USA) | 26 | YouTube |
5 | SAF | Matchem Stakes (G3) | One World | CAPTAIN AL (SAF) | 16-d | |
5 | FR | Prix Chaudenay (G2) | Technician | MASTERCRAFTSMAN (IRE) | 3-o | YouTube |
5 | FR | Prix du Cadran (G1) | Holdthasigreen | HOLD THAT TIGER (USA) | 2-e | YouTube |
5 | BRZ | Grande Premio Presidente Antonio Correa Barbosa (G3) | Keep Down | AMIGONI (IRE) | 1-d | YouTube |
5 | BRZ | Grande Premio Luiz Fernando Cirne Lima (G3) | Lepate Goose | T. H. APPROVAL (USA) | 3 | YouTube |
5 | USA | Matron Stakes (G3) | Alms | CITY ZIP (USA) | 1-l | YouTube |
5 | BRZ | Grande Premio Diana (G1) | Happy To Be Me | WILD EVENT (USA) | 2-h | YouTube |
5 | USA | Woodford Stakes (G2) | Stubbins | MORNING LINE (USA) | 4-p | YouTube |
5 | USA | Thoroughbred Club of America Stakes (G2) | Spiced Perfection | SMILING TIGER (USA) | 22-d | YouTube |
5 | BRZ | Grande Premio Jockey Club de Sao Paulo (G1) | Mestre Do Iguassu | GLORIA DE CAMPEAO (BRZ) | 3-o | YouTube |
5 | USA | Greenwood Cup Stakes (G3) | Adventist | ANY GIVEN SATURDAY (USA) | 23-b | |
5 | USA | Hill Prince Stakes (G2) | Neptune's Storm | STORMY ATLANTIC (USA) | 2-s | YouTube |
5 | JAM | 2-y-o Juvenile Sprint (G3) | Wow Wow | CASUAL TRICK (USA) | 2-s | |
5 | BRZ | Grande Premio Criadores e Proprietarios de Cavalos de Corrida de Sao Paulo (G3) | O Sole Mio | JEUNE-TURC (BRZ) | 7 | YouTube |
5 | USA | Joe Hirsch Turf Classic (G1) | Arklow | ARCH (USA) | 1-c | YouTube |
5 | CAN | Mazarine Stakes (G3) | Curlin's Voyage | CURLIN (USA) | 23-b | YouTube |
5 | USA | First Lady Stakes (G1) | Uni | MORE THAN READY (USA) | 7-a | YouTube |
5 | ARG | Gran Premio Seleccion (G1) | Nastia | FORTIFY (USA) | 1-e | YouTube |
5 | USA | Champagne Stakes (G1) | Tiz the Law | CONSTITUTION (USA) | 9-e | YouTube |
5 | USA | L.A. Woman Stakes (G3) | Lady Ninja | MAJESTICPERFECTION (USA) | 19 | YouTube |
5 | USA | Breeders' Futurity (G1) | Maxfield | STREET SENSE (USA) | 1-x | YouTube |
5 | PER | Clasico Gustavo Prado Heudebert (G3) | Mazarin | BUENOS DIAS (IRE) | 4-m | YouTube |
5 | CHI | Gran Criterium (G1) | Keltoi | SHANGHAI BOBBY (USA) | 2-g | YouTube |
5 | USA | Shadwell Turf Mile Stakes (G1) | Bowies Hero | ARTIE SCHILLER (USA) | 14-c | YouTube |
5 | JAM | Caribbean Sprint Championship (G1) | Another Bullet | NASHEET (USA) | 23-b | |
5 | USA | City of Hope Mile Stakes (G2) | True Valour | KODIAC (GB) | 1-t | YouTube |
5 | USA | Santa Anita Sprint Championship Stakes (G1) | Omaha Beach | WAR FRONT (USA) | 22-c | YouTube |
6 | JPN | Kyoto Daishoten (G2) | Dreadnoughtus | HARBINGER (GB) | 2-u | |
6 | JPN | Mainichi Okan (G2) | Danon Kingly | DEEP IMPACT (JPN) | 9-f | |
6 | KOR | KRA Cup Classic (G2) | Dolkong | AFLEET ALEX (USA) | 9-e | YouTube |
6 | IND | Fillies' & Mares' Stakes (G3) | Auburn | CHAMPS ELYSEES (GB) | 16-h | YouTube |
6 | FR | Prix Marcel Boussac (G1) | Albigna | ZOFFANY (IRE) | 8-f | YouTube |
6 | FR | Prix Jean-Luc Lagardere (G1) | Victor Ludorum5 | SHAMARDAL (USA) | 1-l | YouTube |
6 | HUN | Szent Laszlo Dij (G2) | Silver Pepper | SILVER FROST (IRE) | 4-n | YouTube |
6 | IRE | Concorde Stakes (G3) | Yulong Gold Fairy | MOUNT NELSON (GB) | 10-d | |
6 | TUR | Kemal Sahir Kurutluoglu (G3) | Real Queen | VICTORY GALLOP (CAN) | 2-f | |
6 | FR | Prix de l'Arc de Triomphe (G1) | Waldgeist | GALILEO (IRE) | 5-h | YouTube |
6 | FR | Prix de l'Opera (G1) | Villa Marina | LE HAVRE (IRE) | 5-h | YouTube |
6 | GER | Preis des Winterfavoriten (G3) | Rubaiyat | AREION (GER) | 16-h | |
6 | HUN | Magyar St.Leger (G2) | Allamfo | LATIN LOVER (FR) | 14-f | YouTube |
6 | FR | Prix de l'Abbaye de Longchamp (G1) | Glass Slippers | DREAM AHEAD (USA) | 19-b | YouTube |
6 | FR | Prix de la Foret (G1) | One Master | FASTNET ROCK (AUS) | 1-e | YouTube |
6 | USA | Futurity Stakes (G3) | Four Wheel Drive | AMERICAN PHAROAH (USA) | 9-h | YouTube |
6 | PER | Clasico Almirante Miguel Grau Seminario (G2) | Dixie Wave | STORMY ATLANTIC (USA) | 2-n | YouTube |
6 | JAM | Invitational Mile (G1) | Stranger Danger | BUFFUM (USA) | 10 | |
6 | USA | Flower Bowl Stakes (G1) | Sistercharlie | MYBOYCHARLIE (IRE) | 16-h | YouTube |
6 | USA | Dixiana Bourbon Stakes (G3) | Peace Achieved | DECLARATION OF WAR (USA) | 8-f | YouTube |
6 | USA | Frizette Stakes (G1) | Wicked Whisper | LIAM'S MAP (USA) | 4-m | YouTube |
6 | PER | Clasico Ricardo Ortiz de Zevallos (G1) | Baron Rojo | MINISTER'S JOY (USA) | 16-h | YouTube |
6 | JAM | Superstakes (G1) | She's a Maneater | NATURAL SELECTION (USA) | 10-c | |
6 | PAN | Clasico Ruben Orillac Alfaro y Ruben Orillac Perez (G2) | Quintus | JAGUAR PAW (USA) | 13-c | YouTube |
6 | USA | Spinster Stakes (G1) | Blue Prize | PURE PRIZE (USA) | 16-g | YouTube |
6 | PR | Clasico Antonio Fernandez Costrillon (G2) | Papa Candelo | HOCKENHEIM (USA) | 42 | YouTube |
6 | PAN | Clasico Bartolome Mafla Herrera (G1) | California Music | MACLEAN'S MUSIC (USA) | 17-b | YouTube |
7 | ARG | Clasico Loteria de la Ciudad de Buenos Aires (G3) | Sugarreta | SEBI HALO (ARG) | 16-d | YouTube |
9 | USA | Jessamine Stakes (G2) | Sweet Melania | AMERICAN PHAROAH (USA) | 3-l | YouTube |
11 | IND | Mysore Dasara Sprint Championship (G3) | Knotty Ash | GUSTO (GB) | 14-f | YouTube |
11 | GB | Cornwallis Stakes (G3) | Good Vibes | DUE DILIGENCE (USA) | 10-c | |
11 | GB | Oh So Sharp Stakes (G3) | Rose of Kildare | MAKE BELIEVE (GB) | 12-b | |
11 | GB | Challenge Stakes (G2) | Mustashry | TAMAYUZ (GB) | 1-k | |
11 | GB | Fillies' Mile (G1) | Quadrilateral | FRANKEL (GB) | 11 | YouTube |
11 | GB | Pride stakes (G3) | Fanny Logan | SEA THE STARS (IRE) | 13-c | |
11 | TUR | Byerley Turk (G1) | Sharpa | KURTINIADIS (IRE) | 26 | YouTube |
11 | USA | Franklin County Stakes (G3) | Oleksandra | ANIMAL KINGDOM (USA) | 2-s | YouTube |
12 | AUS | Thoroughbred Club Stakes (G3) | California Zimbol | I AM INVINCIBLE (AUS) | 11-g | |
12 | NZ | Taranaki Breeders' Stakes (G3) | Secret Allure | ZACINTO (GB) | 3-i | |
12 | AUS | Northwood Plume Stakes (G3) | Tofane | OCEAN PARK (NZ) | 1-s | |
12 | AUS | Herbert Power Stakes (G2) | The Chosen One | SAVABEEL (AUS) | 2-b | |
12 | AUS | Stan Fox Stakes (G2) | Colada | BRAZEN BEAU (AUS) | 13-c | |
12 | AUS | The Thousand Guineas (G1) | Flit | MEDAGLIA D'ORO (USA) | 13-b | |
12 | AUS | Roman Consul Stakes (G2) | Cosmic Force | DEEP FIELD (AUS) | 6-c | |
12 | AUS | Caulfield Stakes (G1) | Cape Of Good Hope | GALILEO (IRE) | 22-b | |
12 | AUS | Angst Stakes (G3) | Nettoyer | SEBRING (AUS) | 14 | |
12 | AUS | Caulfield Guineas (G1) | Super Seth | DUNDEEL (NZ) | 1-n | |
12 | AUS | Spring Champion Stakes (G1) | Shadow Hero | PIERRO (AUS) | 2-c | |
12 | AUS | Toorak Handicap (G1) | Fierce Impact | DEEP IMPACT (JPN) | 9-e | |
12 | AUS | Schillaci Stakes (G2) | Trekking | STREET CRY (IRE) | 19-b | |
12 | MRI | La Coupe des Presidents (G2) | Alshibaa | STREET CRY (IRE) | 20-a | |
12 | FR | Criterium de Maisons-Laffitte (G2) | Shadn | NO NAY NEVER (USA) | 7 | |
12 | GB | Zetland Stakes (G3) | Max Vega | LOPE DE VEGA (IRE) | 25 | |
12 | TUR | Queen Elizabeth II International (G2) | Kingsman | POPULAR DEMAND (TUR) | 21-a | |
12 | GB | Autumn Stakes (G3) | Military March | NEW APPROACH (IRE) | 4-c | |
12 | GB | Dewhurst Stakes (G1) | Pinatubo | SHAMARDAL (USA) | 7-a | YouTube |
12 | ITY | Premio Verziere (G3) | Call Me Love | SEA THE STARS (IRE) | 3-c | |
12 | GB | Darley Stakes (G3) | Feliciana de Vega | LOPE DE VEGA (IRE) | 3-d | |
12 | BRZ | Grande Premio Presidente Marcio Correa de Toledo (G3) | Consul American | FIRST AMERICAN (USA) | 1-l | YouTube |
12 | ARG | Gran Premio Suipacha (G1) | Calzonetti | ZENSATIONAL (USA) | 23-a | YouTube |
12 | CHI | Clasico Fernando Coloma Reyes (G2) | Misia Mary | LOOKIN AT LUCKY (USA) | 9-g | YouTube |
12 | CAN | Nearctic Stakes (G2) | City Boy | CITY ZIP (USA) | 2-n | YouTube |
12 | BRZ | Grande Premio Alberto Santos Dumont (G3) | Mano De Piedra | MANDURO (GER) | 3-i | YouTube |
12 | ARG | Gran Premio San Isidro (G1) | El Consorte | GRAND REWARD (USA) | 3-h | YouTube |
12 | CAN | E. P. Taylor Stakes (G1) | Starship Jubilee | INDY WIND (USA) | 16-c | YouTube |
12 | USA | Sands Point Stakes (G2) | New and Improved | CAIRO PRINCE (USA) | 14-a | YouTube |
12 | USA | Queen Elizabeth II Challenge Cup Stakes (G1) | Cambier Parc | MEDAGLIA D'ORO (USA) | 2-o | YouTube |
12 | ARG | Gran Premio Jockey Club (G1) | Roman Joy | FORTIFY (USA) | 9-h | YouTube |
12 | PAN | Clasico Arquimedes (Fat) Fernandez D. Arquimedes Jr. Ibero Fernandez D. Ibero y Rafael Fernandez P. (G3) | Legend Warrior | GIO PONTI (USA) | 5-g | YouTube |
12 | CAN | Canadian International (G1) | Desert Encounter | HALLING (USA) | 22-b | YouTube |
12 | MEX | Clasico Vivian Record (G2) | Giovannina | RULLER CHIEF (MEX) | 1-l | YouTube |
12 | MEX | Clasico Dominciano (G2) | Sancocho | DI GIORGIO (ARG) | 3-g | YouTube |
13 | JPN | Shuka Sho (G1) | Chrono Genesis | BAGO (FR) | 20-a | YouTube |
13 | IND | Sprint Million (G3) | Iron Age | STRONG SUIT (USA) | 5-h | YouTube |
13 | IND | Pune Derby (G1) | Trouvaille | SURFRIDER (IRE) | 3-n | YouTube |
13 | GER | Silbernes Pferd (G3) | Ladykiller | KAMSIN (GER) | 22-d | |
13 | TUR | Harem (G1) | Peri Lina | FALCO (USA) | 19-c | YouTube |
13 | HUN | Kallai Pal Emlekverseny-Budapesti Dij (G3) | Dante's Peak | HARBOUR WATCH (IRE) | 14-b | YouTube |
13 | BRZ | Grande Premio Carlos Gilberto e Carlos Telles da Rocha Faria (G2) | Mais Que Bonita | AGNES GOLD (JPN) | 9-f | YouTube |
13 | BRZ | Grande Premio Costa Ferraz (G3) | Happy Bryan | WIRED BRYAN (USA) | A5 | YouTube |
13 | BRZ | Grande Premio Linneo de Paula Machado (G1) | Hard Boiled | WILD EVENT (USA) | 3-o | YouTube |
13 | PER | Clasico Hipodromo de Monterrico (G2) | Barbon | BADGE OF SILVER (USA) | 19-b | |
13 | PR | Clasico Dia de la Raza (G2) | Majestic Gold | COMPETITIVE EDGE (USA) | 6-f | YouTube |
13 | PAN | Clasico Raul Espinosa (Copa de Oro) (G2) | Cacique Charlie | INDIANO (USA) | 8-c | YouTube |
14 | JPN | Fuchu Himba Stakes (G2) | Scarlet Color | VICTOIRE PISA (JPN) | 9-e | |
14 | USA | Knickerbocker Stakes (G2) | Lucullan | HARD SPUN (USA) | 1-x | YouTube |
14 | ARG | Clasico Eduardo Casey (G2) | Tetaze | EQUAL STRIPES (ARG) | 16-e | YouTube |
16 | AUS | Coongy Cup (G3) | Wolfe | NOVELLIST (IRE) | 4-d | |
16 | AUS | Blue Sapphire Stakes (G3) | Anaheed | FASTNET ROCK (AUS) | 32 | |
16 | AUS | Ladies' Day Vase (G3) | Spanish Reef | LOPE DE VEGA (IRE) | 22-a | |
16 | IND | Deccan Derby (G1) | Consigliori | AIR SUPPORT (USA) | 12-f | YouTube |
16 | NOR | Norsk Oaks | Silverstone | PISTACHIO (GB) | 1-m | |
17 | ARG | Clasico Vicente L.Casares (G2) | Balompie | EQUAL STRIPES (ARG) | 23-a | YouTube |
17 | USA | Sycamore Stakes (G3) | Marzo | MEDAGLIA D'ORO (USA) | 8-k | YouTube |
18 | IRE | Mercury Stakes (G3) | Dr Simpson | DANDY MAN (IRE) | 20-a | |
18 | USA | Valley View Stakes (G3) | Lady Prancealot | SIR PRANCEALOT (IRE) | 7 | YouTube |
19 | NZ | Sweynesse Stakes (G3) | Dawn Patrol | DAWN APPROACH (IRE) | 13-a | |
19 | AUS | Caulfield Classic (G3) | Thought Of That | SO YOU THINK (NZ) | 4-c | |
19 | NZ | Barneswood Farm Stakes (G3) | Kali | DARCI BRAHMA (NZ) | 22-b | |
19 | AUS | Ethereal Stakes (G3) | Gamay | PIERRO (AUS) | 22-c | |
19 | AUS | Sydney Stakes (G3) | Deprive | DENMAN (AUS) | 16-a | |
19 | AUS | Caulfield Sprint (G2) | Miss Leonidas | I AM INVINCIBLE (AUS) | 8-f | |
19 | AUS | The Everest | Yes Yes Yes | RUBICK (AUS) | 22-d | |
19 | AUS | Moonga Stakes (G3) | Streets Of Avalon | MAGNUS (AUS) | 13-a | |
19 | AUS | Craven Plate (G3) | Happy Clapper | TEOFILO (IRE) | 15-a | |
19 | AUS | Caulfield Cup (G1) | Mer De Glace | RULERSHIP (JPN) | 16 | |
19 | JPN | Fuji Stakes (G3) | Normcore | HARBINGER (GB) | 20-a | |
19 | AUS | Tristarc Stakes (G2) | Savatiano | STREET CRY (IRE) | 2-h | |
19 | AUS | Northerly Stakes (G3) | The Velvet King | UNIVERSAL RULER (AUS) | 4-d | |
19 | GB | British Champions Sprint Stakes (G1) | Donjuan Triumphant | DREAM AHEAD (USA) | 4-l | YouTube |
19 | GB | British Champions Long Distance Cup (G2) | Kew Gardens | GALILEO (IRE) | 7-e | YouTube |
19 | GB | British Champions Fillies & Mares Stakes (G1) | Star Catcher | SEA THE STARS (IRE) | 1-n | YouTube |
19 | GB | Queen Elizabeth II Stakes (G1) | King of Change | FARHH (GB) | 4-r | YouTube |
19 | IRE | Killavullan Stakes (G3) | Stela Star | EPAULETTE (AUS) | 1-e | |
19 | GB | Champion Stakes (G1) | Magical | GALILEO (IRE) | 3-d | YouTube |
19 | CAN | Ontario Fashion Stakes (G3) | Jean Elizabeth | ADIOS CHARLIE (USA) | 8-h | YouTube |
19 | ARG | Clasico OSAF (G3) | Pure Nelson | MOUNT NELSON (GB) | 8-h | YouTube |
19 | USA | Raven Run Stakes (G2) | Bell's the One | MAJESTICPERFECTION (USA) | 4-r | YouTube |
19 | DR | Clasico Dr.Angel R.Contreras Mejia (G2) | Third Page | DON SEBAS (USA) | 6-a | YouTube |
20 | HK | Premier Bowl (G2) | Seasons Bloom | CAPTAIN SONADOR (AUS) | 13-b | YouTube |
20 | JPN | Kikuka Sho (Japanese St. Leger) (G1) | World Premiere | DEEP IMPACT (JPN) | 3-d | YouTube |
20 | HK | Sha Tin Trophy (G2) | Rise High | MYBOYCHARLIE (IRE) | 19-b | YouTube |
20 | KOR | Gyeongnam Govenor's Cup (G3) | Silver Wolf | ORATORIO (IRE) | 4-f | YouTube |
20 | SIN | Queen Elizabeth II Cup (G1) | I'm Incredible | LOPE DE VEGA (IRE) | 11 | YouTube |
20 | IND | Mysore Derby (G1) | Southern Ruler | SAAMIDD (GB) | 1-d | YouTube |
20 | SWE | Svenskt St. Leger | Espen Hill | HELSINKI (USA) | 22-b | |
20 | TUR | Zuhtu Erisen (G3) | Allegro Fiddle | NATIVE KHAN (FR) | 4-i | |
20 | GR | Greek Derby (L) | Revamp | TAPIZAR (USA) | 4-r | |
20 | GER | Preis der Winterkonigin (G3) | Ocean Fantasy | MAKE BELIEVE (GB) | 9-c | |
20 | ITY | Gran Criterium (G2) | Rubaiyat | AREION (GER) | 16-h | |
20 | ITY | Gran Premio del Jockey Club (G2) | Donjah | TEOFILO (IRE) | 4-n | |
20 | FR | Prix du Conseil de Paris (G2) | Subway Dancer | SHAMARDAL (USA) | 3-l | |
20 | ITY | Premio Vittorio di Capua (G2) | Out Of Time | SAKHEE'S SECRET (GB) | 16-b | |
20 | GER | Baden-Wurttemberg-Trophy (G3) | Nancho | TAI CHI (GER) | 4-r | |
20 | ITY | Premio Dormello (G2) | Night Colours | NIGHT OF THUNDER (IRE) | 16-f | |
20 | VEN | Clasico Albert H.Cipriani (G2) | Crackspeed | PEDRO CAIMAN (VEN) | 7-f | YouTube |
20 | VEN | Clasico Edgar Ganteaume (G2) | Acquadigio | AGUILA NEGRA (VEN) | 2-s | YouTube |
20 | USA | Dowager Stakes (G3) | Gentle Ruler | COLONEL JOHN (USA) | 8-h | YouTube |
20 | BRZ | Grande Premio Bento Goncalves (G2) | Ilustre Senador | AGNES GOLD (JPN) | 20-a | YouTube |
20 | USA | Athenia Stakes (G3) | Xenobia | FALCO (USA) | 16-a | YouTube |
20 | PR | Clasico Wiso G. (G2) | Exclusivo | WARRIOR'S REWARD (USA) | 4-r | YouTube |
20 | PAN | Clasico Ernesto (Neco), Ernesto y Joaquin de la Guardia (G3) | Siempre Bella | MACHO UNO (USA) | 9-c | YouTube |
21 | IND | Golconda St.Leger (G2) | Desert God | BURDEN OF PROOF (IRE) | 9-f | YouTube |
22 | ARG | Gran Premio Provincia de Buenos Aires (G1) | Australis Cheeky | INTERACTION (ARG) | 8-d | |
23 | AUS | Geelong Cup (G3) | Prince Of Arran | SHIROCCO (GER) | 16-c | |
23 | FR | Prix des Reservoirs (G3) | Pocket Square | NIGHT OF THUNDER (IRE) | 1-p | YouTube |
24 | ARG | Clasico Jockey Club de Rosario (G3) | Moon Of The City | CITY BANKER (ARG) | 20-d | YouTube |
25 | AUS | Manikato Stakes (G1) | Loving Gaby | I AM INVINCIBLE (AUS) | 18 | |
25 | CHI | Copa de Oro (G2) | Tamburo Di Oro | HENRYTHENAVIGATOR (USA) | 8-c | YouTube |
25 | CHI | Clasico Velocidad (G3) | War Storm | TUMBLEBRUTUS (USA) | 19-c | YouTube |
26 | AUS | Moonee Valley Fillies Classic (G2) | Fascino | CHARM SPIRIT (IRE) | 16-g | |
26 | NZ | War Decree Stakes (G3) | Sherwood Forest | FASTNET ROCK (AUS) | 4-g | |
26 | NZ | Thompson Handicap (G3) | Mauna Kea | PER INCANTO (USA) | 18 | |
26 | AUS | Australia Stakes (Red Anchor Stakes) (G3) | Sartorial Splendor | BRAZEN BEAU (AUS) | 4-d | |
26 | NZ | Solioquy Stakes (G3) | Travelling Light | EL ROCA (AUS) | 8-g | |
26 | AUS | Moonee Valley Vase (G2) | Soul Patch | SHAMUS AWARD (AUS) | 2-r | |
26 | AUS | The Nivison (G3) | Madam Rouge | ZOUSTAR (AUS) | 6-f | |
26 | AUS | Moonee Valley Gold Cup (G2) | Hunting Horn | CAMELOT (GB) | 1-n | |
26 | AUS | Crystal Mile (G2) | Chief Ironside | LAWMAN (FR) | 22-a | |
26 | AUS | Cox Plate (G1) | Lys Gracieux | HEART'S CRY (JPN) | 1-l | |
26 | JPN | Swan Stakes (G2) | Diatonic | LORD KANALOA (JPN) | 2-d | |
26 | AUS | Tesio Stakes (G3) | Amangiri | ALL TOO HARD (AUS) | 5-c | |
26 | JPN | Artemis Stakes (G3) | Ria Amelia | DEEP IMPACT (JPN) | A1 | |
26 | IND | R.W.I.T.C. Ltd Gold Cup (G2) | Bronx | CHINA VISIT (USA) | 4-j | YouTube |
26 | FR | Prix Belle de Nuit (G3) | Monica Sheriff | LAWMAN (FR) | 2-f | YouTube |
26 | TUR | Ankara Kalesi (G1) | Good Curry | SHARP HUMOR (USA) | 2-h | YouTube |
26 | SAF | Cape Classic (G3) | Silver Operator | SILVANO (GER) | 11-b | |
26 | FR | Criterium de Saint-Cloud (G1) | Mkfancy | MAKFI (GB) | 1-p | YouTube |
26 | SAF | Western Cape Fillies Championship (G2) | Third Runway | GIMMETHEGREENLIGHT (AUS) | 19-c | |
26 | FR | Prix Perth (G3) | Miss O Connor | RODERIC OCONNOR (IRE) | 16 | YouTube |
26 | ITY | St. Leger Italiano (G3) | Pretending | LIBRETTIST (USA) | 9-c | |
26 | FR | Prix de Flore (G3) | Spirit Of Nelson | MOUNT NELSON (GB) | 2-e | YouTube |
26 | IRE | Eyrefield Stakes (G3) | Degraves | CAMELOT (GB) | 13-b | |
26 | JAM | Cash Pot Trophy (G3) | Wow Wow | CASUAL TRICK (USA) | 2-s | |
26 | TRI | Caribbean Champion Stakes (G2) | Apocalypse | NUCLEAR WAYNE (USA) | 6-a | YouTube |
26 | USA | Bold Ruler Handicap (G3) | Maximum Security | NEW YEAR'S DAY (USA) | 1-n | YouTube |
26 | USA | Fayette Stakes (G2) | Tom's d'Etat | SMART STRIKE (CAN) | 13-c | YouTube |
26 | DR | Clasico Fanatico Hipico (G1) | Relampago Star | BODEMEISTER (USA) | 3-e | YouTube |
26 | ARG | Clasico Los Haras (G2) | Seas Alabada | SEBI HALO (ARG) | 14 | YouTube |
26 | USA | Autumn Miss Stakes (G3) | Keeper Ofthe Stars | MIDNIGHT LUTE (USA) | 10-c | YouTube |
26 | ARG | Gran Premio Copa de Oro (G1) | Emiterio | TREASURE BEACH (GB) | 1-t | YouTube |
27 | JPN | Tenno Sho (Autumn) (G1) | Almond Eye | LORD KANALOA (JPN) | 8-f | YouTube |
27 | GER | Grosser Preis des Gestüts Ammerland (G3) | Lips Queen | KAMSIN (GER) | 14-c | |
27 | FR | Criterium International (G1) | Alson | AREION (GER) | 2-n | YouTube |
27 | TUR | Caldiran Stakes (G1) | Call to Victory | VICTORY GALLOP (CAN) | 8-c | YouTube |
27 | HUN | Ketevesek Kriteriuma (G3) | Imperialiste | LORD OF ENGLAND (GER) | 4-m | YouTube |
27 | FR | Prix Royal-Oak (G1) | Technician | MASTERCRAFTSMAN (IRE) | 3-o | YouTube |
27 | VEN | Clasico Tapatapa (G3) | Gran Vanessa | TIZWAY (USA) | 8-f | YouTube |
27 | BRZ | Grande Premio Antonio Joaquim Peixoto de Castro Jr. (G2) | Agassi | WILD EVENT (USA) | 4-b | YouTube |
27 | VEN | Clasico Grano de Oro (G3) | Sun Cab | SCAT DADDY (USA) | 1-h | YouTube |
27 | VEN | Clasico Internacional Simon Bolivar (G1) | Endrygol | EVOLUTIONIST (USA) | 3-j | YouTube |
27 | CAN | Grey Stakes (G3) | Chapalu | FLATTER (USA) | 11-c | YouTube |
27 | PER | Clasico Presidente de la Republica (G2) | Nochero Bueno | PURE PRIZE (USA) | 2-f | YouTube |
27 | PR | Clasico Camarero (G1) | Consultora | RACE DAY (USA) | 19 | YouTube |
27 | PAN | Clasico Jose A. Perez y Bernabe Perez F. (G3) | More Hope | STRAPPING GROOM (USA) | 16-h | YouTube |
28 | NZ | James & Annie Sarten Memorial Stakes (G2) | Harlech | DARCI BRAHMA (NZ) | 9-c | |
29 | FR | Prix Miesque (G3) | Dream And Do | SIYOUNI (FR) | 4-g | YouTube |
29 | FR | Prix de Seine-et-Oise (G3) | Trois Mille | EVASIVE (GB) | 4-i | YouTube |
30 | AUS | Bendigo Cup (G3) | Top Of The Range | SAVABEEL (AUS) | 23-b |
Results – Graded Stakes (October 2019)