Date | Country | Stakes | Winner | Sire | F-No. | Video |
---|---|---|---|---|---|---|
2 | CHI | Clasico Alfredo L.S.Jackson (G3) | Radames | RYDILLUC (USA) | 7-a | You Tube |
5 | NZ | Wakefield Challenge Stakes (G2) | Stormy | TELPERION (AUS) | 16-c | |
5 | NZ | Captain Cook Stakes (G1) | Rock On Wood | REDWOOD (GB) | 11-a | |
5 | NZ | Bonecrusher Stakes (G3) | Opalescence | SHOWCASING (GB) | 17-b | |
5 | JPN | Stayers Stakes (G2) | Ocea Great | ORFEVRE (JPN) | 4-n | |
5 | AUS | George Moore Stakes (G3) | Hard Empire | HARD SPUN (USA) | 2-b | |
5 | JPN | Challenge Cup (G3) | Lei Papale | DEEP IMPACT (JPN) | 3-l | |
5 | AUS | A.J. Scahill Stakes (G3) | Kementari | LONHRO (AUS) | 16-c | |
5 | SIN | Singapore Golden Horseshoe (G3) | Boomba | SHOWCASING (GB) | 2-r | You Tube |
5 | AUS | Kingston Town Classic (G1) | Truly Great | DUNDEEL (NZ) | 16-b | |
5 | MRI | Duke of York Cup (G1) | Black Cat Back | BLACK MINNALOUSHE (USA) | 10-c | |
5 | CHI | Clasico Pedro del Rio Talavera (G3) | Win Here | BREATHLESS STORM (USA) | 7 | You Tube |
5 | USA | Remsen Stakes (G2) | Brooklyn Strong | WICKED STRONG (USA) | 10-c | You Tube |
5 | USA | Go for Wand Handicap (G3) | Sharp Starr | MUNNINGS (USA) | 9-e | You Tube |
5 | DR | Clasico Francisco del Rosario Sanchez (G1) | Huracan P. | LEARN (IRE) | 3-n | You Tube |
5 | USA | Demoiselle Stakes (G2) | Malathaat | CURLIN (USA) | 1-n | You Tube |
5 | ARG | Clasico General Guemes (G3) | La Hilary | GRAND REWARD (USA) | 14-c | You Tube |
5 | USA | Cigar Mile Handicap (G1) | True Timber | MINESHAFT (USA) | 16-a | You Tube |
5 | BRZ | Grande Premio Parana (G3) | Lionel The Best | CHRISTINE'S OUTLAW (USA) | 8-c | You Tube |
5 | USA | Starlet Stakes (G1) | Varda | DISTORTED HUMOR (USA) | 9-f | |
6 | JPN | Champions Cup (G1) | Chuwa Wizard | KING KAMEHAMEHA (JPN) | 9-f | You Tube |
6 | HUN | Lovaregyleti Dij (G2) | Amazing Allegra | UNIVERSAL (IRE) | 12-g | |
6 | TUR | A. Cemal Kura (G3) | Malones | KANEKO (TUR) | 13-c | |
6 | TUR | H. Basri Karabucak (G3) | Distant Shining | LUXOR (TUR) | 8-c | |
6 | CHI | Paddock Stakes (G3) | Pashiere | SEEKING THE DIA (USA) | 25 | You Tube |
6 | BRZ | Grande Premio Cordeiro da Graca (G2) | Texport | TIGER HEART (USA) | 5-j | You Tube |
6 | CHI | Clasico El Ensayo (G1) | Breakpoint | CONSTITUTION (USA) | 2-g | You Tube |
6 | ECU | Clasico Derby Nacional Sr. Benjamin Rosales Aspiazu | Gitana Fiel | GOLDEN ITIZ (USA) | 5-c | You Tube |
6 | PR | Clasico Camarero (G1) | Regalada | HOCKENHEIM (USA) | 2-e | You Tube |
6 | PAN | Clasico Dia de la Madre (G1) | Amynta | ATREIDES (USA) | 3-f | You Tube |
6 | USA | Bayakoa Stakes (G3) | Proud Emma | INCLUDE (USA) | 1-x | |
9 | TUR | Byerley Turk (G1) | Ulan Bator | LUXOR (TUR) | 16 | You Tube |
10 | TUR | Kubilay (G3) | King Man Go | MENDIP (USA) | 2 | |
11 | BHR | H.H.Sh.Khalid Bin Hamad Al Khalifa Cup (Local Bred) (G3) | Jadayel | LETHAL FORCE (IRE) | 9-f | You Tube |
11 | BHR | National Day Cup (G1) | New Show | NEW APPROACH (IRE) | 14-c | You Tube |
11 | BHR | H.H.Sh.Khalid Bin Hamad Al Khalifa Cup (Imported) (G1) | Coolagh Forest | ELZAAM (AUS) | 8-f | You Tube |
11 | ZIM | National Foods Gold Cup Sprint (G3) | Verdier | VAR (USA) | 8-c | |
12 | NZ | J Swap Sprint (G3) | Coventina Bay | SHAMEXPRESS (NZ) | 5-h | |
12 | NZ | Waikato Cup (G3) | Ocean Billy | OCEAN PARK (NZ) | C25 | |
12 | NZ | Eulogy Stakes (G3) | Whimsical | SAVABEEL (AUS) | 7-d | |
12 | NZ | Cal Isuzu Stakes (G2) | Showoroses | SHOWCASING (GB) | 31 | |
12 | AUS | Villiers Stakes (G2) | Greysful Glamour | STRATUM (AUS) | 1-s | |
12 | JPN | Chunichi Shimbun Hai (G3) | Boccherini | KING KAMEHAMEHA (JPN) | 19 | |
12 | IND | Calcutta 1000 Guineas (G3) | Violin | PHOENIX TOWER (USA) | 9-c | You Tube |
12 | SAF | Southern Cross Stakes (G2) | Celtic Sea | CAPTAIN AL (SAF) | 7-f | |
12 | SAF | Cape Summer Stayers' Handicap (G3) | Crome Yellow | TRIPPI (USA) | 6-f | |
12 | SAF | Green Point Stakes (G2) | Belgarion | DYNASTY (SAF) | 1-w | |
12 | SAF | Cape Fillies Guineas (G1) | Captain's Ransom | CAPTAIN AL (SAF) | 20 | |
12 | SDA | Ministry of Justice Cup (G3) | Ibn Qamah | MACHO MACHO (USA) | 8-h | You Tube |
12 | BRZ | Grande Premio Consagracao (G3) | Noblesse You | T. H. APPROVAL (USA) | 9-e | You Tube |
12 | CHI | Clasico Haras de Chile Marcel Zarour Atanacio (G2) | Cheetara | DADDY LONG LEGS (USA) | 4-r | You Tube |
12 | BRZ | Grande Premio Presidente Jose Bonifacio Coutinho Nogueira (G2) | Karol King | ROCK OF GIBRALTAR (IRE) | 8-f | You Tube |
12 | USA | Rampart Stakes (G3) | Letruska | SUPER SAVER (USA) | 4-m | You Tube |
12 | TRI | St.James & St.Ann's Stakes (G2) | Super Bird | CHARISMATIC CAT (USA) | 5-j | You Tube |
12 | USA | Sugar Swirl Stakes (G3) | Lady's Island | GREATNESS (USA) | 5-e | You Tube |
12 | USA | Harlan's Holiday Stakes (G3) | Tax | ARCH (USA) | 1-x | You Tube |
12 | PAN | Clasico German Ruiz Barranco (G2) | Personal Cause | CREATIVE CAUSE (USA) | 8-f | You Tube |
12 | USA | Fort Lauderdale Stakes (G2) | Largent | INTO MISCHIEF (USA) | 9-f | You Tube |
12 | PAN | Clasico Bartolome Mafla Herrera (G3) | Daring Devil | DAREDEVIL (USA) | 16-g | You Tube |
13 | HK | Hong Kong Vase (G1) | Mogul | GALILEO (IRE) | 11-d | You Tube |
13 | JPN | Capella Stakes (G3) | Justin | ORFEVRE (JPN) | 1-c | |
13 | HK | Hong Kong Sprint (G1) | Danon Smash | LORD KANALOA (JPN) | 4-r | You Tube |
13 | JPN | Hanshin Juvenile Fillies (G1) | Sodashi | KUROFUNE (USA) | 2-w | You Tube |
13 | HK | Hong Kong Mile (G1) | Golden Sixty | MEDAGLIA D'ORO (USA) | 22-b | You Tube |
13 | HK | Hong Kong Cup (G1) | Normcore | HARBINGER (GB) | 20-a | You Tube |
13 | IND | F. D. Wadia Trophy (G3) | Leopard Rock | KINGDA KA (AUS) | 23-b | You Tube |
13 | BRZ | Grande Premio Almirante Tamandare (G2) | George Washington | REDATTORE (BRZ) | 3-o | You Tube |
13 | BRZ | Grande Premio Frederico Lundgren (G3) | Oberyn | SALTO (IRE) | 4-g | You Tube |
13 | BRZ | Grande Premio Mariano Procopio (G3) | Rita Di Cascia | FIRST AMERICAN (USA) | 25 | You Tube |
13 | PAN | Clasico Luis H (El Mago) Farrugia, Andres y Marcos Farrugia (G3) | Jose Manuel | FOREVER AND EVER (USA) | 2-c | You Tube |
13 | ARG | Clasico Republica Oriental del Uruguay (G3) | Royal Vision | POLLARD'S VISION (USA) | 7 | You Tube |
13 | PAN | Clasico Oscar y Manuel Grimaldo (G2) | Siempre Bella | MACHO UNO (USA) | 9-c | You Tube |
13 | PAN | Clasico Junta de Control de Juegos (G1) | Capocostello | CROSS TRAFFIC (USA) | 10-e | You Tube |
13 | PAN | Clasico Raul Espinosa (Copa de Oro) (G2) | Fix | FOREVER FIXED (USA) | 1-a | You Tube |
13 | PAN | Clasico Francisco Arias Paredes y Alberto Arias Espinosa (G1) | Van Daelen | CARPE DIEM (USA) | 8-h | You Tube |
15 | IND | South India 1000 Guineas (G2) | Born Queen | TAZAHUM (USA) | 7-a | You Tube |
15 | ARG | Clasico Los Criadores (G2) | Schilleriana | ROMAN RULER (USA) | 14-f | You Tube |
17 | IND | South India 2000 Guineas (G2) | Taimur | MULTIDIMENSIONAL (IRE) | 2-n | You Tube |
17 | ARG | Clasico Benito Lynch (G3) | Rio Magico | REMOTE (GB) | 23-b | You Tube |
17 | CHI | Clasico Fernando Moller Bordeu (G2) | Con Dinero | DADDY LONG LEGS (USA) | 2-f | You Tube |
18 | IND | Calcutta 2000 Guineas (G2) | Black Pearl | PLANETAIRE (GB) | 23-b | You Tube |
18 | MEX | Clasico Lea-B (G2) | Dilek | JERSEY TOWN (USA) | 2-e | You Tube |
18 | MEX | Clasico Dilic (G2) | Headmaster | RACE DAY (USA) | 8-g | You Tube |
18 | MEX | Handicap Pura Sangre (G1) | El Santo | TAKE CHARGE INDY (USA) | 1-o | You Tube |
19 | NZ | Manawatu Challenge Stakes (G2) | Tavi Mac | TAVISTOCK (NZ) | 18 | |
19 | NZ | Manawatu Cup (G3) | Hunta Pence | NO EXCUSE NEEDED (GB) | 3-e | |
19 | JPN | Turquoise Stakes (G3) | Smile Kana | DEEP IMPACT (JPN) | 16-g | |
19 | AUS | Ted Van Heemst Stakes (CB Cox Stakes) (G2) | Truly Great | DUNDEEL (NZ) | 16-b | |
19 | SIN | Colonial Chief Stakes (G3) | Super Dynasty | FASTNET ROCK (AUS) | 3-l | You Tube |
19 | IND | Bangalore 2000 Guineas (G2) | Lagarde | KINGDA KA (AUS) | 16-a | You Tube |
19 | SAF | Victress Stakes (G3) | Silvano's Pride | SILVANO (GER) | 2-b | |
19 | SDA | Ministry of National Guard Cup (G3) | Abo Laah | WORLDLY (USA) | 19 | You Tube |
19 | SAF | Peninsula Handicap (G2) | Nexus | DYNASTY (SAF) | 12 | |
19 | SAF | Cape Guineas (G1) | Russian Rock | POMODORO (SAF) | 1-d | |
19 | QA | Qatar Oaks (G3) | Glitter Queen | NIGHT OF THUNDER (IRE) | 3-c | You Tube |
19 | CHI | Clasico Seleccion de Velocistas (G3) | Modric | BOBOMAN (USA) | 2-f | You Tube |
19 | VEN | Clasico Comparacion (G1) | Strength Donatella | GREAT HUNTER (USA) | 8-g | You Tube |
19 | BRZ | Copa Dos Campeoes (G2) | Head Office | WILD EVENT (USA) | 3-j | You Tube |
19 | ARG | Gran Premio Copa de Plata (G1) | Elvas | CATCHER IN THE RYE (IRE) | 16-d | You Tube |
19 | ARG | Gran Premio Joaquin S. de Anchorena (G1) | Irideo | EASING ALONG (USA) | 1-s | You Tube |
19 | VEN | Clasico Sprinters Yeguas (G2) | Gran Bambina | HATCH THE STORM (USA) | 7 | You Tube |
19 | ARG | Gran Premio Felix de Alzaga Unzue (G1) | Strategos | ZENSATIONAL (USA) | 11-d | You Tube |
19 | PR | Clasico Agustin Mercado Reveron (G1) | Super Strong | SUPER SAVER (USA) | 26 | You Tube |
19 | USA | Los Alamitos Futurity (G1) | Spielberg | UNION RAGS (USA) | 9-f | |
19 | CHI | St. Leger (G1) | Caso Cerrado | DADDY LONG LEGS (USA) | 2-f | You Tube |
19 | ARG | Gran Premio Carlos Pellegrini (G1) | Cool Day | JOHN F KENNEDY (IRE) | 26 | You Tube |
19 | USA | Mr. Prospector Stakes (G3) | Sleepy Eyes Todd | PADDY O'PRADO (USA) | 15-a | You Tube |
20 | JPN | Asahi Hai Futurity Stakes (G1) | Grenadier Guards | FRANKEL (GB) | 10-a | You Tube |
20 | IND | Maharaja Jiwajirao Scindia Trophy (G2) | Juliette | MUSKETIER (GER) | A1 | You Tube |
20 | QA | Qatar Derby (G1) | Hellenistique | WOOTTON BASSETT (GB) | 1-t | You Tube |
20 | VEN | Clasico Internacional Sprinters (G1) | Gran Giocatore | MINER'S LAMP (USA) | 7 | You Tube |
20 | VEN | Clasico Internacional Cruz del Avila (G1) | Deslumbrante | LEAGUE OF NATIONS (USA) | 4-c | You Tube |
20 | VEN | Clasico Internacional Fundacion de Propietarios Hipicos de Venezuela (G1) | Ilustrado | GOLDEN SPIKES (USA) | 1-k | You Tube |
20 | VEN | Clasico Internacional Simon Bolivar (G1) | Apistos | DELIBERATELY (USA) | 27-a | You Tube |
20 | PER | Clasico Jose Rodriguez Razzeto (G3) | Abdel Nazer | MINISTER'S JOY (USA) | 19-c | You Tube |
20 | ARG | Gran Premio Provincia de Buenos Aires (G1) | Moet Mix | DYNAMIX (USA) | 2-f | You Tube |
20 | PAN | Clasico Jorge Ameglio (G3) | Biz Nipper | FED BIZ (USA) | 3-l | You Tube |
25 | IND | Bangalore St.Leger (G2) | Cosmos | MULTIDIMENSIONAL (IRE) | 13-e | You Tube |
25 | BHR | Gulf City Cleaning Company (G3) | Pulsar | NAYEF (USA) | 1-l | |
25 | BHR | Nass Corporation B.S.C Cup (G2) | Roman River | HOLY ROMAN EMPEROR (IRE) | 8-c | |
25 | PR | Clasico Navidad (G1) | Criollito | CONSOLE (USA) | 1-x | You Tube |
26 | NZ | Eight Carat Classic (G2) | Amarelinha | SAVABEEL (AUS) | 6-f | |
26 | AUS | B.J. McLachlan Stakes (G3) | Alpine Edge | BETTER THAN READY (AUS) | 1-n | |
26 | NZ | Zabeel Classic (G1) | Concert Hall | SAVABEEL (AUS) | C26 | |
26 | AUS | Summer Cup (G3) | Spirit Ridge | NATHANIEL (IRE) | 23-b | |
26 | AUS | Grand Prix Stakes (G3) | The Elanora | REDOUTE'S CHOICE (AUS) | 16-c | |
26 | JPN | Hopeful Stakes (G1) | Danon the Kid | JUST A WAY (JPN) | 15-a | |
26 | JPN | Hanshin Cup (G2) | Danon Fantasy | DEEP IMPACT (JPN) | 7-a | |
26 | IND | Calcutta Gold Cup (G2) | Star Superior | EXCELLENT ART (GB) | 14-b | You Tube |
26 | SAF | Flamboyant Stakes (G3) | Indi Anna | MASTER OF MY FATE (SAF) | 9-f | You Tube |
26 | SDA | The Crown Prince Cup (Local Bred) (G1) | Alzahzaah | WORLDLY (USA) | 6-e | You Tube |
26 | SDA | The Crown Prince Cup (Imported) (G1) | Making Miracles | PIVOTAL (GB) | 21-a | You Tube |
26 | QA | H.H Sheikh Mohammed Bin Khalifa Al Thani Trophy (G2) | Noor Al Hawa | MAKFI (GB) | 4-g | You Tube |
26 | TRI | T & T Breeders Classic (G2) | Bella Riva | SAINT VIGEUR (USA) | 1-n | You Tube |
26 | DR | Clasico Juan Pablo Duarte (G1) | Huracan P. | LEARN (IRE) | 3-n | You Tube |
26 | TRI | Gold Cup (G1) | Making Headlines | HEADLINE NEWS (TRI) | 8-f | You Tube |
26 | DR | Clasico Navidad (G2) | Red One | CONGRATS (USA) | 11 | You Tube |
26 | USA | Mathis Brothers Mile (G2) | Smooth Like Strait | MIDNIGHT LUTE (USA) | 4-r | You Tube |
26 | USA | Allaire DuPont Stakes (G3) | Eres Tu | MALIBU MOON (USA) | 21-a | You Tube |
26 | ARG | Clasico Ayacucho (G3) | Keen | STORM SURGE (USA) | 22-d | You Tube |
26 | USA | San Antonio Stakes (G2) | Kiss Today Goodbye | CAIRO PRINCE (USA) | 23-b | You Tube |
26 | USA | La Brea Stakes (G1) | Fair Maiden | STREET BOSS (USA) | 8-g | You Tube |
26 | USA | American Oaks (G1) | Duopoly | ANIMAL KINGDOM (USA) | 1-l | You Tube |
26 | USA | Malibu Stakes (G1) | Charlatan | SPEIGHTSTOWN (USA) | A4 | You Tube |
27 | JPN | Arima Kinen (Grand Prix) (G1) | Chrono Genesis | BAGO (FR) | 20-a | You Tube |
27 | SAF | Lebelo Sprint (G3) | Mombela | TRIPPI (USA) | 1-d | |
27 | TUR | Akdeniz Derbisi (G1) | Long Runner | GIO PONTI (USA) | 1-m | You Tube |
27 | CHI | Clasico Las Oaks (G1) | La Poetisa | EMPIRE MAKER (USA) | 4-r | You Tube |
27 | ARG | Clasico Invasor (G3) | Splendid Key | KEY DEPUTY (USA) | 13-c | You Tube |
27 | PER | Gran Premio Nacional Augusto B. Leguia (G1) | Ojo del Milagro | MASTERCRAFTSMAN (IRE) | B3 | You Tube |
27 | JAM | Christopher Chris Armond Sprint Trophy (G1) | Trevor's Choice | BLUE PEPSI LODGE (USA) | 1-u | |
27 | CHI | Clasico Alberto Vial Infante (G1) | Preparante | IVAN DENISOVICH (IRE) | 1-b | You Tube |
27 | USA | Robert J. Frankel Stakes (G3) | Mucho Unusual | MUCHO MACHO MAN (USA) | 2-d | You Tube |
28 | TUR | Ertugrul Gazi (G3) | King Man Go | MENDIP (USA) | 2 | |
28 | CHI | La Copa (G3) | Toplucky | LOOKIN AT LUCKY (USA) | 9-g | You Tube |
28 | PAN | Clasico Navidad (G3) | Baster | RUM POINT (USA) | 9-e | You Tube |
28 | PAN | Clasico Socrica (G2) | Smart Queen | SMART DNA (USA) | 1-x | You Tube |
29 | AUS | Belle Of The Turf Stakes (G3) | Threeood | STAR WITNESS (AUS) | 22-b | |
29 | JPN | Tokyo Daishoten (G1) | Omega Perfume | SWEPT OVERBOARD (USA) | 14-c | |
29 | ARG | Clasico Clausura (G2) | Asiatic Till | ASIATIC BOY (ARG) | 8-f | You Tube |
31 | PAN | Clasico Ano Nuevo (G1) | California Music | MACLEAN'S MUSIC (USA) | 17-b | You Tube |
Results – Graded Stakes (December 2020)