Date | Country | Stakes | Winner | Sire | F-No. | Video |
---|---|---|---|---|---|---|
1 | FR | Prix Six Perfections (G3) | See The Rose | KENDARGENT (FR) | 2-d | You Tube |
1 | GB | Lillie Langtry Stakes (G2) | Enbihaar | REDOUTE'S CHOICE (AUS) | 2-s | |
1 | TUR | Mehmet Akif Ersoy (G2) | Powerman | POWERSCOURT (GB) | 3-c | You Tube |
1 | FR | Prix de Psyche (G3) | Raabihah | SEA THE STARS (IRE) | 8-k | You Tube |
1 | URU | Clasico Zelmar Michelini (G3) | Almoradi | TOP HAT (BRZ) | 8-h | You Tube |
1 | BRZ | Grande Premio Presidente Antonio Teixeira de Assumpcao Netto (G3) | Hevea | AGNES GOLD (JPN) | 13-d | |
1 | USA | Personal Ensign Stakes (G1) | Vexatious | GIANTS CAUSEWAY (USA) | 1-g | You Tube |
1 | USA | Monmouth Oaks (G3) | Hopeful Growth | TAPITURE (USA) | 12-c | You Tube |
1 | USA | Whitney Stakes (G1) | Improbable | CITY ZIP (USA) | 16-h | You Tube |
1 | USA | H. Allen Jerkens Stakes (G1) | Echo Town | SPEIGHTSTOWN (USA) | 16-g | You Tube |
1 | JAM | Betting Gaming & Lotteries Commission Trophy (G2) | Father Patrick | NUCLEAR WAYNE (USA) | 5-g | |
1 | USA | Bowling Green Stakes (G2) | Cross Border | ENGLISH CHANNEL (USA) | 15-d | You Tube |
1 | USA | Bing Crosby Stakes (G1) | Collusion Illusion | TWIRLING CANDY (USA) | 1-w | You Tube |
2 | JPN | Queen Stakes (G3) | Red Anemos | VICTOIRE PISA (JPN) | 4-r | |
2 | KOR | Korean Derby (G1) | Save The World | MENIFEE (USA) | 3-l | |
2 | SWE | Svenskt Oaks | Alwaysonmymind | APPEL AU MAITRE (FR) | 22-a | |
2 | MRI | Winter Stakes (G3) | Alshibaa | STREET CRY (IRE) | 20-a | |
2 | FR | Prix de Cabourg (G3) | Cairn Gorm | BATED BREATH (GB) | 22-a | You Tube |
2 | GER | Preis der Diana (German Oaks) (G1) | Miss Yoda | SEA THE STARS (IRE) | 25 | |
2 | TUR | Harem (G1) | Peri lina | FALCO (USA) | 19-c | You Tube |
2 | FR | Prix Rothschild (G1) | Watch Me | OLYMPIC GLORY (IRE) | 22-d | You Tube |
2 | TUR | Sait Akson (G2) | Call To Victory | VICTORY GALLOP (CAN) | 8-c | You Tube |
2 | GER | Fritz Henkel Stiftungs-Rennen (G3) | Sanora | SOLDIER HOLLOW (GB) | 16-c | |
2 | TUR | Kisrak (Turkish Oaks) (G1) | Prior | VICTORY GALLOP (CAN) | 3-c | You Tube |
2 | URU | Clasico Asamblea de la Florida (G3) | Hechicero | ADRIANO (USA) | B3 | You Tube |
2 | BRZ | Grande Premio Mario de Azevedo Ribeiro (G3) | Ultimate Runner | QUICK ROAD (BRZ) | 12-d | You Tube |
2 | BRZ | Grande Premio Joao Borges Filho (G2) | Olympic Impact | REDATTORE (BRZ) | 3-c | You Tube |
2 | USA | Clement L. Hirsch Stakes (G1) | Fighting Mad | NEW YEAR'S DAY (USA) | 1-g | You Tube |
6 | IRE | Silver Flash Stakes (G3) | Shale | GALILEO (IRE) | 9-c | |
6 | IRE | Tyros Stakes (G3) | Military Style | WAR FRONT (USA) | 9-e | |
6 | IRE | Ballyroan Stakes (G3) | Nickajack Cave | KENDARGENT (FR) | 8-d | |
7 | USA | Saratoga Special Stakes (G2) | Jackie's Warrior | MACLEAN'S MUSIC (USA) | 4-n | You Tube |
7 | USA | Sorrento Stakes (G2) | My Girl Red | TEXAS RED (USA) | 5-j | You Tube |
8 | AUS | Aurie's Star Handicap (G3) | Home Of The Brave | STARSPANGLEDBANNER (AUS) | 4-k | |
8 | AUS | Missile Stakes (G2) | Eduardo | HOST (CHI) | 6-d | |
8 | MRI | Barbe Cup (G1) | White River | TRIPPI (USA) | 1-p | |
8 | GB | Rose of Lancaster Stakes (G3) | Extra Elusive | MASTERCRAFTSMAN (IRE) | 8-f | You Tube |
8 | GB | Sweet Solera Stakes (G3) | Star of Emaraaty | PRIDE OF DUBAI (AUS) | 10-c | You Tube |
8 | FR | Prix Hocquart (G2) | Port Guillaume | LE HAVRE (IRE) | 4-n | You Tube |
8 | URU | Clasico Rufino T.Dominguez (G3) | Rainha Pioneira | PIONEERING (USA) | 13-c | |
8 | IRE | Give Thanks Stakes (G3) | Tarnawa | SHAMARDAL (USA) | 5-b | |
8 | USA | Ballerina Stakes (G1) | Serengeti Empress | ALTERNATION (USA) | 16-e | You Tube |
8 | USA | Troy Handicap (G3) | American Sailor | CITY ZIP (USA) | 4-d | You Tube |
8 | USA | Waya Stakes (G3) | My Sister Nat | ACCLAMATION (GB) | 16-h | You Tube |
8 | USA | Test Stakes (G1) | Gamine | INTO MISCHIEF (USA) | 22-b | You Tube |
8 | USA | Travers Stakes (G1) | Tiz the Law | CONSTITUTION (USA) | 9-e | You Tube |
8 | USA | Best Pal Stakes (G2) | Weston | HIT IT A BOMB (USA) | 16-h | You Tube |
8 | USA | Yellow Ribbon Handicap (G2) | Bodhicitta | SHOWCASING (GB) | 19 | You Tube |
9 | JPN | Elm Stakes (G3) | Time Flyer | HEART'S CRY (JPN) | 14 | |
9 | JPN | Leopard Stakes (G3) | Kenshinko | PYRO (USA) | 14-f | |
9 | KOR | Korean Oaks (G3) | Uaryung | TESTA MATTA (USA) | 1-n | |
9 | MAC | Macau Classic Cup (G3) | Smart Win | HARD SPUN (USA) | 4-c | You Tube |
9 | GER | Furstenberg-Rennen (G3) | Be My Sheriff | LAWMAN (FR) | 8-a | |
9 | FR | Prix Maurice de Gheest (G1) | Space Blues | DUBAWI (IRE) | 9-e | You Tube |
9 | TUR | Sadun E.G.Atig (G3) | Anadolu Aslani | VICTORY GALLOP (CAN) | 1-x | |
9 | IRE | Phoenix Stakes (G1) | Lucky Vega | LOPE DE VEGA (IRE) | 10 | You Tube |
9 | DEN | Dansk Derby | Ready Teddy | MAXIOS (GB) | 3-d | |
9 | GB | Sovereign Stakes (G3) | Regal Reality | INTELLO (GER) | 20-a | You Tube |
9 | IRE | Phoenix Sprint Stakes (G3) | Glen Shiel | PIVOTAL (GB) | 1-i | |
9 | FR | Prix de Reux (G3) | Skyward | CAMELOT (GB) | 1-x | |
9 | CZE | Oaks Holdingu Rabbit CZ (Czech Oaks) (L) | Zariyannka | FIRST DEFENCE (USA) | 9-c | |
9 | VEN | Clasico Canonero (G2) | Daveparker | VACATION (USA) | 23-b | |
9 | BRZ | Grande Premio Costa Ferraz (G3) | In Essence | WILD EVENT (USA) | 4-d | You Tube |
9 | USA | La Jolla Handicap (G3) | Smooth Like Strait | MIDNIGHT LUTE (USA) | 4-r | You Tube |
12 | USA | Adirondack Stakes (G2) | Thoughtfully | TAPIT (USA) | 20-b | You Tube |
13 | IRE | Desmond Stakes (G3) | Royal Dornoch | GLENEAGLES (IRE) | 19-a | |
14 | IRE | Irish St Leger Trial Stakes (Ballycullen Stakes) (G3) | Delphi | GALILEO (IRE) | 14-c | |
14 | IRE | Royal Whip Stakes (G3) | Armory | GALILEO (IRE) | 1-p | |
15 | NZ | Winter Cup (G3) | Major Tom | RED GIANT (USA) | 18 | |
15 | AUS | Vain Stakes (G3) | Our Playboy | SEBRING (AUS) | 29 | |
15 | AUS | Quezette Stakes (G3) | Bella Nipotina | PRIDE OF DUBAI (AUS) | 19 | |
15 | AUS | Up and Coming Stakes (G3) | North Pacific | BRAZEN BEAU (AUS) | 6-f | |
15 | AUS | Spring Stakes (SAJC) (G3) | Behemoth | ALL TOO HARD (AUS) | 24 | |
15 | AUS | P.B. Lawrence Stakes (J. J. Liston Stakes) (G2) | Savatiano | STREET CRY (IRE) | 2-h | |
15 | GER | Preis von Europa (G1) | Donjah | TEOFILO (IRE) | 4-n | |
15 | FR | Prix Guillaume d'Ornano (G2) | Mishriff | MAKE BELIEVE (GB) | 7-a | You Tube |
15 | FR | Prix Gontaut-Biron (G3) | Skalleti | KENDARGENT (FR) | 11-d | You Tube |
15 | GB | Geoffrey Freer Stakes (G3) | Hukum | SEA THE STARS (IRE) | 2-f | |
15 | FR | Prix de Lieurey (G3) | Irska | HUNTER'S LIGHT (IRE) | 4-j | |
15 | GB | Hungerford Stakes (G2) | Dream of Dreams | DREAM AHEAD (USA) | 19-a | You Tube |
15 | BRZ | Grande Premio Presidente Roberto Alves de Almeida (G3) | Love You More | FORESTRY (USA) | 6-a | You Tube |
15 | CAN | Dance Smartly Stakes (G2) | Theodora B. | GHOSTZAPPER (USA) | 8-c | You Tube |
15 | CAN | Bold Venture Stakes (G3) | Pink Lloyd | OLD FORESTER (USA) | 5-h | You Tube |
15 | CAN | King Edward Stakes (G2) | March to the Arch | ARCH (USA) | 1-h | You Tube |
15 | USA | Alabama Stakes (G1) | Swiss Skydiver | DAREDEVIL (USA) | 5-i | You Tube |
15 | CAN | Woodbine Oaks | Curlin's Voyage | CURLIN (USA) | 23-b | You Tube |
16 | JPN | Kokura Kinen (G3) | R Star | LORD KANALOA (JPN) | 7-c | |
16 | JPN | Sekiya Kinen (G3) | Satono Arthur | DEEP IMPACT (JPN) | 4-m | |
16 | KOR | Busan Mayor's Cup (G2) | Tiz Plan | TIZNOW (USA) | 1-x | |
16 | SIN | Kranji Mile (G1) | Aramaayo | POET'S VOICE (GB) | 9-e | |
16 | FR | Prix Francois Boutin (G3) | Tiger Tanaka | CLODOVIL (IRE) | 14-c | |
16 | FR | Prix Jacques Le Marois (G1) | Palace Pier | KINGMAN (GB) | 4-n | You Tube |
16 | POL | Nagroda Liry (Polish Oaks) (L) | Inter Royal Lady | HOLY ROMAN EMPEROR (IRE) | 11-f | |
16 | SLO | Jarna Cena Kobyl (Slovak 1000 Guineas) (L) | Centa | RELIABLE MAN (GB) | 11-a | |
16 | FR | Prix Minerve (G3) | Wonderful Tonight | LE HAVRE (IRE) | 4-o | |
16 | SLO | Velka Jarna Cena (Slovak 2000 Guineas) (L) | Eternity | POWER (GB) | 14-f | |
16 | VEN | Clasico Senegal (G2) | Sharapova | GREAT HUNTER (USA) | 22-d | You Tube |
16 | BRZ | Grande Premio Francisco Villela de Paula Machado (G2) | If Looks Like | WILD EVENT (USA) | 3-b | You Tube |
16 | BRZ | Grande Premio Jockey Club Brasileiro (G1) | Jackson Pollock | KODIAK KOWBOY (USA) | 1-t | You Tube |
16 | CAN | Seaway Stakes (G3) | Souper Escape | MEDAGLIA D'ORO (USA) | 4-r | You Tube |
17 | PER | Clasico Santorin-Augusto Maggiolo Cavenecia (G3) | Faenon | ENGLISH CHANNEL (USA) | 1-s | You Tube |
19 | GB | Acomb Stakes (G3) | Gear Up | TEOFILO (IRE) | 5-f | |
19 | GB | Great Voltigeur Stakes (G2) | Pyledriver | HARBOUR WATCH (IRE) | 13-c | You Tube |
19 | GB | International Stakes (G1) | Ghaiyyath | DUBAWI (IRE) | 20-c | You Tube |
20 | GB | Lowther Stakes (G2) | Miss Amulet | SIR PRANCEALOT (IRE) | 1-w | You Tube |
20 | GB | Yorkshire Oaks (G1) | Love | GALILEO (IRE) | 1-k | You Tube |
21 | GB | Lonsdale Cup (G2) | Enbihaar | REDOUTE'S CHOICE (AUS) | 2-s | You Tube |
21 | GB | Gimcrack Stakes (G2) | Minzaal | MEHMAS (IRE) | 9-h | You Tube |
21 | GB | Nunthorpe Stakes (G1) | Battaash | DARK ANGEL (IRE) | 4-k | You Tube |
21 | TUR | Halic (G1) | Long Runner | GIO PONTI (USA) | 1-m | You Tube |
21 | TUR | Celal Bayar (G2) | Finesse | LUXOR (TUR) | 6-a | You Tube |
21 | CHI | Clasico Raimundo Valdes Cuevas (G3) | Dubai Key | KEY DEPUTY (USA) | 8-f | You Tube |
21 | USA | Rancho Bernardo Handicap (G3) | Sneaking Out | INDIAN EVENING (USA) | 5-j | You Tube |
22 | AUS | Silver Shadow Stakes (G2) | Dame Giselle | I AM INVINCIBLE (AUS) | 5-h | |
22 | AUS | Show County Quality (G3) | Roheryn | LONHRO (AUS) | 2-c | |
22 | AUS | Toy Show Quality (G3) | Sweet Deal | CASINO PRINCE (AUS) | 20-a | |
22 | AUS | Winx Stakes (Warwick Stakes) (G1) | Verry Elleegant | ZED (NZ) | 9-c | |
22 | MRI | Hinterland Cup (G3) | Baritone | TRIPPI (USA) | 13-c | |
22 | FR | Prix de la Nonette (G2) | Tawkeel | TEOFILO (IRE) | 8-f | |
22 | GB | Strensall Stakes (G3) | Certain Lad | CLODOVIL (IRE) | 1-n | You Tube |
22 | FR | Prix Daphnis (G3) | Thorin | SOLDIER HOLLOW (GB) | 8-b | |
22 | GB | City of York Stakes (G2) | Safe Voyage | FAST COMPANY (IRE) | 13-e | |
22 | TUR | Cevre Ve Sehircilik Bakanligi (G2) | Gulum Osman | POPULAR DEMAND (TUR) | 9-c | You Tube |
22 | FR | Prix du Calvados (G2) | Fev Rover | GUTAIFAN (IRE) | 8-h | You Tube |
22 | IRE | Debutante Stakes (G2) | Pretty Gorgeous | LAWMAN (FR) | 1-l | You Tube |
22 | IRE | Futurity Stakes (G2) | Mac Swiney | NEW APPROACH (IRE) | 13-c | You Tube |
22 | USA | Philip H. Iselin Stakes (G3) | Warrior's Charge | MUNNINGS (USA) | 20 | You Tube |
22 | PER | Clasico Comercio (G3) | Esidio | WILL TAKE CHARGE (USA) | 2-o | You Tube |
22 | USA | Fourstardave Handicap (G1) | Halladay | WAR FRONT (USA) | 10-d | You Tube |
22 | USA | Green Flash Handicap (G3) | Chaos Theory | CURLIN (USA) | 4-r | You Tube |
22 | USA | Torrey Pines Stakes (G3) | Harvest Moon | UNCLE MO (USA) | 2-f | You Tube |
22 | USA | Del Mar Handicap (G2) | Red King | ENGLISH CHANNEL (USA) | 20-a | You Tube |
22 | USA | Del Mar Oaks (G1) | Red Lark | EPAULETTE (AUS) | 19-c | You Tube |
22 | USA | Pacific Classic Stakes (G1) | Maximum Security | NEW YEAR'S DAY (USA) | 1-n | You Tube |
23 | JPN | Kitakyushu Kinen (G3) | Red en Ciel | MANHATTAN CAFE (JPN) | 9-f | |
23 | JPN | Sapporo Kinen (G2) | Normcore | HARBINGER (GB) | 20-a | |
23 | KOR | Ttukseom Cup (G2) | Dia Road | CAPTAIN COLTISH (AUS) | 9-e | |
23 | KOR | SBS Sports Sprint (G3) | East Jet | UNBRIDLED JET (USA) | 16-h | |
23 | MAC | Macau Sprint Trophy (G3) | Fortune Treasure | DALAKHANI (IRE) | 5-d | You Tube |
23 | SIN | Merlion Trophy (G2) | Excelling | MANHATTAN RAIN (AUS) | 17-b | |
23 | MAC | Macau Gold Cup (G1) | Sacred Capital | OREILLY (NZ) | 10-a | You Tube |
23 | FR | Prix Morny (G1) | Campanelle | KODIAC (GB) | 6-f | |
23 | NOR | Marit Sveaas Minnelop (G3) | Kick On | CHARM SPIRIT (IRE) | 16-c | |
23 | TUR | Zubeyde Hanim (G2) | Peri Lina | FALCO (USA) | 19-c | You Tube |
23 | FR | Prix Jean Romanet (G1) | Audarya | WOOTTON BASSETT (GB) | 1-l | You Tube |
23 | GB | Atalanta Stakes (G3) | Maamora | DUBAWI (IRE) | 9-c | |
23 | IRE | Stanerra Stakes (G3) | Passion | GALILEO (IRE) | 8-d | |
23 | FR | Prix Kergorlay (G2) | Call The Wind | FRANKEL (GB) | 5-h | |
23 | GB | Solario Stakes (G3) | Etonian | OLYMPIC GLORY (IRE) | 6-a | You Tube |
23 | FR | Prix de Pomone (G2) | Ebaiyra | DISTORTED HUMOR (USA) | 13-c | |
23 | NOR | Norsk Derby | Whispering Ocean | LE HAVRE (IRE) | 16-g | You Tube |
23 | HUN | Magyar Derby (G1) | Faust | NUTAN (IRE) | 16-c | |
23 | VEN | Clasico Lavandera (G2) | Deslumbrante | LEAGUE OF NATIONS (USA) | 4-c | You Tube |
23 | URU | Clasico Fomento (G3) | Villa D'Este | AGNES GOLD (JPN) | 1-e | You Tube |
23 | BRZ | Grande Premio Professor Nova Monteiro (G3) | American Tiz | FIRST AMERICAN (USA) | 16-h | You Tube |
23 | USA | Diana Stakes (G1) | Rushing Fall | MORE THAN READY (USA) | 16-h | You Tube |
23 | USA | Del Mar Mile Handicap (G2) | Mo Forza | UNCLE MO (USA) | 9 | You Tube |
24 | CHI | Clasico Carlos Valdes Izquierdo (G2) | Freccia Rosa | DANGEROUS MIDGE (USA) | 4-b | You Tube |
28 | IRE | Flame of Tara Stakes (G3) | Divinely | GALILEO (IRE) | 1-m | |
28 | IRE | Snow Fairy Fillies Stakes (G3) | Thundering Nights | NIGHT OF THUNDER (IRE) | 7-a | |
28 | IRE | Round Tower Stakes (G3) | New Treasure | NEW APPROACH (IRE) | 5-f | |
28 | TUR | Orhan Doga Ozsoy (G3) | Ardasah | PERFECTO (TUR) | 10-c | |
28 | ARG | Clasico Mexico (G3) | Pura Bellota | MANIPULATOR (USA) | 19-c | You Tube |
28 | USA | Lake George Stakes (G3) | Selflessly | MORE THAN READY (USA) | 5-h | You Tube |
28 | USA | Charles Town Oaks (G3) | Fly On Angel | PALACE MALICE (USA) | 3-d | You Tube |
28 | USA | Charles Town Classic (G2) | Sleepy Eyes Todd | PADDY O'PRADO (USA) | 15-a | You Tube |
29 | AUS | San Domenico Stakes (G3) | Anders | NOT A SINGLE DOUBT (AUS) | 9-f | |
29 | AUS | The Heath 1100 Stakes (G3) | Diamond Effort | MOSSMAN (AUS) | 1-o | |
29 | AUS | H.D.F. McNeil Stakes (G3) | Immortal Love | SNITZEL (AUS) | 1-s | |
29 | AUS | Ming Dynasty Quality (G3) | Holyfield | I AM INVINCIBLE (AUS) | 14-a | |
29 | AUS | Premier's Cup (G3) | Mugatoo | HENRYTHENAVIGATOR (USA) | 23 | |
29 | AUS | Memsie Stakes (G1) | Behemoth | ALL TOO HARD (AUS) | 24 | |
29 | AUS | W.W. Cockram Stakes (G3) | Perfect Jewel | REDOUTE'S CHOICE (AUS) | 1-x | |
29 | SAF | The Debutante (G3) | Ecstatic Green | GIMMETHEGREENLIGHT (AUS) | 1-n | You Tube |
29 | SAF | Umkhomazi Stakes (G2) | Erik The Red | CAPTAIN AL (SAF) | 1-n | You Tube |
29 | SAF | Thekwini Stakes (G1) | Anything Goes | VAR (USA) | 1-g | You Tube |
29 | SAF | Premier's Champion Stakes (G1) | Sentbydestiny | MASTER OF MY FATE (SAF) | 1-h | You Tube |
29 | GB | Prestige Stakes (G3) | Isabella Giles | BELARDO (IRE) | 14-a | |
29 | SAF | World Sports Betting Gold Cup (G3) | Paths Of Victory | NOBLE TUNE (USA) | 6 | You Tube |
29 | SAF | Mercury Sprint (G1) | Van Halen | ORATORIO (IRE) | 12-f | You Tube |
29 | GB | March Stakes (G3) | Subjectivist | TEOFILO (IRE) | 14-c | |
29 | GB | Winter Hill Stakes (G3) | Extra Elusive | MASTERCRAFTSMAN (IRE) | 8-f | |
29 | SAF | Champions Cup (G1) | Golden Ducat | PHILANTHROPIST (USA) | 1-m | You Tube |
29 | GB | Celebration Mile (G2) | Century Dream | CAPE CROSS (IRE) | 4-r | |
29 | SAF | Gold Bracelet (G2) | Running Brave | BRAVE TIN SOLDIER (USA) | 1-l | You Tube |
29 | BRZ | Grande Premio Presidente Marcio Correa de Toledo (G3) | Nantucket | TIGER HEART (USA) | 16-h | You Tube |
29 | USA | Saranac Stakes (G3) | Bye Bye Melvin | UNCLE MO (USA) | 9-f | You Tube |
29 | USA | Eatontown Stakes (G3) | Valiance | TAPIT (USA) | 4-r | You Tube |
29 | BRZ | Grande Premio Criadores e Proprietarios de Cavalos de Corrida de Sao Paulo (G3) | Head Office | WILD EVENT (USA) | 3-j | You Tube |
29 | BRZ | Grande Premio Luiz Fernando Cirne Lima (G3) | Hevea | AGNES GOLD (JPN) | 13-d | You Tube |
29 | CAN | Ontario Colleen Stakes (G3) | Chart | LEA (USA) | 16-h | You Tube |
29 | USA | Amsterdam Stakes (G2) | Yaupon | UNCLE MO (USA) | 5-i | You Tube |
29 | USA | Forego Stakes (G1) | Win Win Win | HAT TRICK (JPN) | 2-o | You Tube |
29 | USA | Sword Dancer Stakes (G1) | Channel Maker | ENGLISH CHANNEL (USA) | 5-b | You Tube |
29 | JAM | Jamaica Oaks (G1) | Above And Beyond | BLUE PEPSI LODGE (USA) | 4-r | |
29 | USA | Pat O'Brien Stakes (G2) | C Z Rocket | CITY ZIP (USA) | 22-d | You Tube |
30 | JPN | Keeneland Cup (G3) | Eighteen Girl | JOHANNESBURG (USA) | 8-g | |
30 | JPN | Niigata Nisai Stakes (G3) | Shock Action | GLENEAGLES (IRE) | 7 | |
30 | KOR | Minister's Cup (G2) | Touch Star Man | TESTA MATTA (USA) | A1 | |
30 | SIN | Singapore Classic (G2) | Inferno | HOLY ROMAN EMPEROR (IRE) | 20 | You Tube |
30 | MRI | Mauritius Derby Trial Cup (G3) | Rule the Night | VAR (USA) | 21-a | |
30 | FR | Prix de Meautry (G3) | Breathtaking Look | BATED BREATH (GB) | 5-g | You Tube |
30 | TUR | Inonu (I) (G3) | Kar Kiz | GREGORIAN (IRE) | 2-h | |
30 | FR | Prix Quincey (G3) | Stunning Spirit | INVINCIBLE SPIRIT (IRE) | 17-b | You Tube |
30 | TUR | Anafartalar (G1) | Kuzey Yagmuru | TOCCET (USA) | 11-e | You Tube |
30 | TUR | Gazi Derby (G1) | Call To Victory | VICTORY GALLOP (CAN) | 8-c | You Tube |
30 | FR | Grand Prix de Deauville (G2) | Telecaster | NEW APPROACH (IRE) | 13-e | |
30 | GB | Supreme Stakes (G3) | Happy Power | DARK ANGEL (IRE) | 1-w | |
30 | TUR | Inonu (II) (G3) | Real Runner | INVINCIBLE SON (IRE) | 4-i | |
30 | TUR | Nene Hatun (G2) | Moorland | LUXOR (TUR) | 22-b | You Tube |
30 | URU | Gran Premio Polla de Potrancas (G1) | Instamancha | QUATRO MARES (BRZ) | 4-o | You Tube |
30 | VEN | Clasico Gradisco (G2) | Aikon | TAKE CHARGE INDY (USA) | 18-a | |
30 | BRZ | Grande Premio Duque de Caxias (G2) | Mais Que Bonita | AGNES GOLD (JPN) | 9-f | You Tube |
30 | URU | Gran Premio Polla de Potrillos (G1) | Nathan | AGNES GOLD (JPN) | 2-n | You Tube |
30 | BRZ | Grande Premio Presidente Vargas (G3) | Dark Bobby | SHANGHAI BOBBY (USA) | 1-w | You Tube |
30 | BRZ | Grande Premio Antonio Joaquim Peixoto de Castro Jr. (G2) | Olympic Impact | REDATTORE (BRZ) | 3-c | You Tube |
30 | USA | Shuvee Stakes (G3) | Letruska | SUPER SAVER (USA) | 4-m | You Tube |
31 | TRI | Independence Cup (G1) | Apocalypse | NUCLEAR WAYNE (USA) | 6-a |
Results – Graded Stakes (August 2020)