Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | ||
Chile | Club Hipico de Santiago (pdf) | ||
Mexico | Las Americas (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Europe | France | Saint-Cloud | Prix La Rochette (G3) |
Prix de Lutece (G3) | |||
Germany | Koln | ||
Ireland | Down Royal | ||
Italy | Capannelle | ||
United Kingdom | Ascot | ||
Newcastle | |||
Haydock Park | |||
Musselburgh | |||
Kempton Park | |||
Oceania & Africa | Australia | ||
New Zealand | Te Awamutu | ||
South Africa | Fairview | ||
Asia | India | Mysore | |
Korea | Busan | ||
Jeju | |||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi (pdf) | ||
Bursa (pdf) |
Racecards September 8, 2017