Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | ||
Brazil | Cristal (pdf) | ||
Chile | Club Hipico de Santiago | ||
Mexico | Las Americas (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Venezuela | Valencia (pdf) | ||
Europe | France | Maisons-Laffitte | |
Mont-de-Marsan | |||
Ireland | Down Royal | ||
Italy | Don Meloni | ||
United Kingdom | Ascot | ||
Newcastle | |||
Haydock Park | |||
Musselburgh | |||
Kempton Park | |||
Oceania & Africa | Australia | ||
New Zealand | Te Awamutu | ||
South Africa | Fairview | ||
Asia | India | Pune | |
Korea | Busan | ||
Jeju | |||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi | ||
Bursa | Yunus Emre (G3) |
Racecards September 7, 2018