Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile (pdf) | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Lyon-Parilly | |
Italy | Cascine | ||
Norway | Ovrevoll (pdf) | ||
United Kingdom | Salisbury | Dick Poole Fillies' Stakes (G3) | |
Haydock Park | |||
Chelmsford City | |||
Oceania & Africa | Australia | ||
South Africa | Turffontein | ||
Asia | Turkey | Ankara (pdf) | |
Izmir Sirinyer (pdf) |
Racecards September 7, 2017