Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile | ||
Panama | Presidente Remon | ||
Europe | France | Lyon Parilly | |
Ireland | Laytown | ||
Italy | Le Cascine | ||
Norway | Ovrevoll (pdf) | ||
Spain | La Zarzuela (pdf) | ||
United Kingdom | Salisbury | Dick Poole Fillies' Stakes (G3) | |
Haydock Park | |||
Carlisle | |||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Pukekura Raceway | ||
South Africa | Vaal | ||
Asia | India | Mysore | |
Turkey | Izmir Sirinyer | ||
Ankara |
Racecards September 6, 2018