Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso | Clasico Valparaiso Sporting Club S.A. (G3) | |
Europe | France | ParisLongchamp | |
Germany | Koln | ||
Ireland | Gowran Park | ||
Italy | San Siro (pdf) | ||
Sweden | Jagersro (pdf) | ||
United Kingdom | Bath | ||
Lingfield Park | |||
Ffos Las | |||
Wolverhampton | |||
Oceania & Africa | Australia | ||
New Zealand | Pukekohe Park | ||
South Africa | Scottsville | ||
Asia | Hong Kong | Happy Valley | |
India | Mysore | ||
Turkey | Istanbul Veliefendi | ||
Elazig |
Racecards September 5, 2018