Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Miss Grillo Stakes (G2)@Belmont Park | |
Remington Park Oaks (G3)@Remington Park | |||
Oklahoma Derby (G3)@Remington Park | |||
Zenyatta Stakes (G1)@Santa Anita Park | |||
John Henry Turf Championship Stakes (G2)@Santa Anita Park | |||
Argentina | La Plata | ||
Brazil | Gavea | ||
Chile | Club Hipico de Santiago | Clasico Nacional Ricardo Lyon (G1) | |
Ecuador | Miguel Salem Dibo (pdf) | ||
Panama | Presidente Remon | Clasico Arquimedes (Fat) Fernandez D., Arquimedes Fernandez Jr., Ibero Fernandez y Rafael Fernandez P. (G3) | |
Peru | Monterrico | Clasico Gustavo Prado Heudebert (G3) | |
Clasico Ricardo Ortiz de Zevallos (G1) | |||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | Gran Premio Jockey Club (G1) | |
Gran Premio de Honor (G3) | |||
Gran Premio Seleccion (G1) | |||
Venezuela | La Rinconada (pdf) | Clasico Hipica Nacional (G1) | |
Clasico Lanzarina (G3) | |||
Clasico Victoreado (G3) | |||
Clasico Coproca (G3) | |||
Clasico Asociacion Hipica de Propietarios (G3) | |||
Europe | Czech Republic | Praha | |
France | Tours | ||
Cavaillon | |||
Castera Verduza | |||
Morlaix | |||
Germany | Dusseldorf | Grosser Preis der Landeshauptstadt Dusseldorf (G3) | |
Saarbrucken | |||
Hungary | Kincsem Park (pdf) | ||
Ireland | Naas | Weld Park Stakes (G3) | |
Loughbrown Stakes (G3) | |||
Renaissance Stakes (G3) | |||
Beresford Stakes (G2) | |||
Italy | San Siro (pdf) | ||
Merano | |||
Capannelle | |||
Poland | Sluzewiec (pdf) | Nagroda Mosznej (L) | |
Spain | La Zarzuela (pdf) | ||
Sweden | Goteborg (pdf) | ||
United Kingdom | Epsom Downs | ||
Musselburgh | |||
Oceania & Africa | Australia | Caulfield Guineas Prelude (G3)@Caulfield | |
Thousand Guineas Prelude (G2)@Caulfield | |||
Underwood Stakes (G1)@Caulfield | |||
New Zealand | Te Aroha | ||
South Africa | Greyville | ||
Mauritius | Champ de Mars | 175th Anniversary Cup (G3) | |
Asia | India | Kolkata (pdf) | Calcutta Monsoon Derby (G2) |
Japan | Nakayama | Sprinters Stakes (G1) | |
Korea | Seoul | ||
Busan | |||
Malaysia | Selangor | ||
Turkey | Istanbul Veliefendi | K.Sahir Kurutluoglu (G3) | |
Adana | |||
Diyarbakir |
Racecards September 30, 2018