| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | described on another page | |
| Argentina | San Isidro (pdf) | Clasico Federico de Alvear (G2) | |
| Brazil | Cidade Jardim (pdf) | ||
| Gavea | |||
| Chile | Hipodromo Chile | Gran Criterium (G1) | |
| Dominican Republic | V Centenario (pdf) | ||
| Jamaica | Caymanas | Only One For Me Trophy (G3) | |
| Mexico | Las Americas (pdf) | Clasico Criadores Mexicanos (G1) | |
| Clasico Criadores Mexicanos (G1) | |||
| Panama | Presidente Remon | ||
| Peru | Monterrico | ||
| Puerto Rico | Camarero (pdf) | ||
| Uruguay | Las Piedras & Melo | ||
| Venezuela | La Rinconada (pdf) | ||
| Europe | Denmark | Klampenborg (pdf) | Dansk St. Leger |
| France | Lyon la Soie | ||
| Hyeres | |||
| Germany | Dresden | ||
| Ireland | Navan | ||
| Italy | Mediterraneo (pdf) | ||
| Merano | |||
| San Siro (pdf) | |||
| United Kingdom | Haydock Park | ||
| Newmarket | Royal Lodge Stakes (G2) | ||
| Cheveley Park Stakes (G1) | |||
| Middle Park Stakes (G1) | |||
| Ripon | |||
| Chester | |||
| Chelmsford City | |||
| Oceania & Africa | Australia | described on another page | |
| New Zealand | Avondale | ||
| Pukekura | |||
| South Africa | Durbanville | ||
| Turffontein | |||
| Mauritius | Champ de Mars | ||
| Asia | India | Pune | |
| Japan | Nakayama | ||
| Hanshin | Sirius Stakes (G3) | ||
| Korea | Seoul | ||
| Jeju | |||
| Turkey | Izmir Sirinyer | ||
| Ankara |
Racecards September 29, 2018