Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | Clasico Jockey Club De La Provincia De Buenos Aires (G2) | |
Gran Premio Seleccion de Potrancas (G1) | |||
Chile | Concepcion (pdf) | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Lyon Parilly | |
Italy | Le Cascine | ||
Sweden | Jagersro (pdf) | ||
United Kingdom | Newmarket | Somerville Tattersall Stakes (G3) | |
Pontefract | |||
Kempton Park | |||
Oceania & Africa | Australia | ||
New Zealand | Waipukurau | ||
South Africa | Turffontein | ||
Asia | India | Mysore | Mysore 2000 Guineas (G3) |
Turkey | Izmir Sirinyer | ||
Ankara |
Racecards September 27, 2018