Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Brazil | Gavea (pdf) | Grande Premio Professor Nova Monteiro (G3) | |
Ecuador | Miguel Salem Dibo | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Uruguay | Maronas | Clasico Francisco y Aureliano Rodriguez Larreta (G3) | |
Venezuela | La Rinconada (pdf) | ||
Europe | France | Chantilly | Prix Niel (G2) |
Prix Vermeille (G1) | |||
Prix du Moulin de Longchamp (G1) | |||
Prix Foy (G2) | |||
Prix Gladiateur (G3) | |||
Prix du Petit Couvert (G3) | |||
Mont-de-Marsan | |||
Evreux | |||
Germany | Dusseldorf | Grosse Europa Meile (G3) | |
Lebach | |||
Munchen | |||
Hungary | Kincsem Park (pdf) | ||
Ireland | Curragh | Blandford Stakes (G2) | |
Flying Five Stakes (G2) | |||
Moyglare Stud Stakes (G1) | |||
Vincent O'Brien National Stakes (G1) | |||
Irish St. Leger (G1) | |||
Italy | Capannelle | ||
Merano | |||
Mediterraneo (pdf) | |||
San Siro (pdf) | |||
Poland | Sluzewiec (pdf) | ||
Slovakia | Bratislava | Slovensky St. Leger (L) | |
Switzerland | Aarau | ||
United Kingdom | York | ||
Oceania & Africa | Australia | ||
South Africa | Scottsville | ||
Asia | Hong Kong | Sha Tin | |
India | Pune | ||
Hyderabad | President of India Gold Cup (G1) | ||
Japan | Nakayama | Keisei Hai Autumn Handicap (G3) | |
Hanshin | Centaur Stakes (G2) | ||
Korea | Seoul | Korea Cup (G1) | |
Korea Sprint (G1) | |||
Busan | |||
Malaysia | Selangor | ||
Singapore | Kranji | Jumbo Jet Trophy (G3) | |
Turkey | Istanbul Veliefendi (pdf) | ||
Izmir Sirinyer (pdf) |
Racecards September 10, 2017