Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | Clasico Jockey Club de Rosario (G3) | |
Brazil | Gavea | ||
Chile | Concepcion | ||
Dominican Republic | V Centenario (pdf) | ||
Europe | France | Lyon Parilly | |
Bordeaux Le Bouscat | |||
Italy | Capannelle | ||
United Kingdom | Brighton | ||
Catterick Bridge | |||
Leicester | |||
Newcastle | |||
Oceania & Africa | Australia | ||
New Zealand | Riccarton Park | ||
South Africa | Turffontein | ||
Asia | India | Kolkatta (pdf) | |
Turkey | Diyarbakir | ||
Kocaeli |
Racecards October 9, 2018