| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | Knickerbocker Stakes (G2)@Belmont Park | |
| Matron Stakes (G3)@Belmont Park | |||
| Ballerina Stakes (G3)@Hastings | |||
| BC Premier's Handicap (G3)@Hastings | |||
| Argentina | Palermo (pdf) | Clasico Loteria de la Ciudad de Buenos Aires (G3) | |
| Brazil | Gavea | ||
| Chile | Club Hipico de Santiago | ||
| Ecuador | Miguel Salem Dibo (pdf) | ||
| Peru | Monterrico | ||
| Europe | France | Compiegne | |
| Toulouse | |||
| Switzerland | Avenches (pdf) | ||
| United Kingdom | Windsor | ||
| Pontefract | |||
| Kempton Park | |||
| Oceania & Africa | Australia | ||
| South Africa | Flamingo Park | ||
| Asia | India | Delhi | |
| Japan | Tokyo | ||
| Kyoto | Kyoto Daishoten (G2) | ||
| Turkey | Adana | ||
| Bursa |
Racecards October 8, 2018