Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso | ||
Europe | France | Saint-Cloud | Prix Thomas Bryon (G3) |
Lyon la Soie | |||
Ireland | Naas | ||
Italy | San Siro (pdf) | ||
Sweden | Bro Park (pdf) | ||
United Kingdom | Salisbury | ||
Nottingham | |||
Kempton Park | |||
Oceania & Africa | Australia | ||
New Zealand | Ruakaka | ||
South Africa | Durbanville | ||
Asia | India | Mysore | Mysore 2000 Guineas (G3) |
Turkey | Istanbul Veliefendi (pdf) | ||
Diyarbakir (pdf) |
Racecards October 4, 2017