Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Ontario Fashion Stakes (G3)@Woodbine | |
Argentina | La Plata | Clasico Benito Lynch (G3) | |
Brazil | Gavea | ||
Chile | Valparaiso | ||
Ecuador | Miguel Salem Dibo (pdf) | ||
Panama | Presidente Remon | Clasico Ruben Orillac Alfaro y Ruben Orillac Perez (G2) | |
Clasico Raul Espinosa (Copa de Oro) (G2) | |||
Clasico Independencia (G1) | |||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | Clasico Wiso G. (G2) | |
Uruguay | Maronas | Clasico Carlos Pellegrini (G3) | |
Venezuela | La Rinconada | Clasico Albert H.Cipriani (G2) | |
Clasico Tapatapa (G3) | |||
Clasico Internacional Simon Bolivar (G1) | |||
Europe | Czech Republic | Praha | |
France | Chantilly | Criterium International (G1) | |
Prix Royal-Oak (G1) | |||
Agen | |||
Germany | Hannover | Herbst-Stutenpreis (G3) | |
Hungary | Kincsem Park (pdf) | Ketevesek Kriteriuma (G3) | |
Italy | San Siro | ||
Capannelle | |||
Poland | Sluzewiec (pdf) | Nagroda Criterium (L) | |
Slovakia | Bratislava | ||
Spain | La Zarzuela | ||
Oceania & Africa | Australia | ||
South Africa | Fairview | ||
Greyville | |||
Mauritius | Champ de Mars | ||
Asia | Hong Kong | Happy Valley | |
India | Pune | R.W.I.T.C.Ltd Gold Cup (G2) | |
Japan | Tokyo | Tenno Sho (Autumn) (G1) | |
Kyoto | |||
Niigata | |||
Korea | Seoul | ||
Busan | |||
Malaysia | Penang (pdf) | ||
Turkey | Istanbul Veliefendi | ||
Adana |
Racecards October 28, 2018