Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Rood and Riddle Dowager Stakes (G3)@Keeneland | |
Brazil | Gavea (pdf) | ||
Ecuador | Miguel Salem Dibo | ||
Panama | Presidente Remon (pdf) | Clasico Ruben Orillac Alfaro y Ruben Orillac Perez (G2) | |
Uruguay | Maronas | ||
Venezuela | La Rinconada (pdf) | Clasico Tapatapa (G3) | |
Clasico Grano De Oro (G3) | |||
Europe | Czech Republic | Praha | |
France | Saint-Cloud | Prix de Flore (G3) | |
Prix Royal Oak (G1) | |||
Cavaillon | |||
Germany | Baden-Baden | Preis der Winterkönigin (G3) | |
Baden Württemberg Trophy (G3) | |||
Bremen | |||
Hungary | Kincsem Park (pdf) | Ketevesek Kriteriuma (HUN G3) | |
Ireland | Leopardstown | Killavullan Stakes (G3) | |
Italy | San Siro (pdf) | Gran Premio del Jockey Club (G2) | |
Gran Criterium (G2) | |||
Norway | Ovrevoll (pdf) | ||
Poland | Sluzewiec (pdf) | Nagroda Mokotowska (L) | |
Spain | La Zarzuela (pdf) | Gran Premio Memorial Duque de Toledo (L) | |
Switzerland | Frauenfeld (pdf) | ||
United Kingdom | Southwell | ||
Oceania & Africa | Australia | ||
New Zealand | Hastings | Red Badge Spring Sprint (G3) | |
Livamol Classic (G1) | |||
South Africa | Greyville | ||
Zimbabwe | Borrowdale | ||
Asia | Hong Kong | Sha Tin | Premier Bowl (G2) |
Sha Tin Trophy (G2) | |||
India | Mysore | Mysore Derby (G1) | |
Japan | Tokyo | ||
Kyoto | Kikuka Sho (Japanese St. Leger) (G1) | ||
Niigata | |||
Korea | Seoul | KRA Cup Classic (G2) | |
Busan | |||
Malaysia | Selangor | ||
Singapore | Kranji | El Dorado Classic (G3) | |
Raffles Cup (G1) | |||
Turkey | Istanbul Veliefendi (pdf) | Caldiran Stakes (G1) | |
Izmir Sirinyer (pdf) |
Racecards October 22, 2017