Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso (pdf) | ||
Europe | France | Deauville | Prix des Reservoirs (G3) |
Sweden | Goteborg (pdf) | ||
United Kingdom | Nottingham | ||
Kempton Park | |||
Lingfield Park | |||
Oceania & Africa | Australia | Blue Sapphire Stakes (G3)@Caulfield | |
Ladies Day Vase (G3)@Caulfield | |||
New Zealand | Te Aroha | ||
South Africa | Durbanville | ||
Asia | Hong Kong | Happy Valley | |
Turkey | Istanbul Veliefendi (pdf) | ||
Diyarbakir (pdf) |
Racecards October 18, 2017