Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | Gran Premio Seleccion (G1) | |
Brazil | Cidade Jardim (pdf) | ||
Gavea (pdf) | |||
Chile | Valparaiso (pdf) | ||
Jamaica | Caymanas | Gold Cup (G1) | |
Europe | Denmark | Aalborg (pdf) | |
France | Clairefontaine | ||
United Kingdom | Great Yarmouth | ||
Windsor | |||
Musselburgh | |||
Oceania & Africa | Australia | ||
South Africa | Fairview | ||
Asia | India | Hyderabad | |
Turkey | Bursa (pdf) | ||
Adana (pdf) |
Racecards October 16, 2017