| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | ||
| Argentina | Palermo (pdf) | Clasico Vicente L.Casares (G2) | |
| Brazil | Gavea | ||
| Chile | Club Hipico de Santiago | ||
| Ecuador | Miguel Salem Dibo (pdf) | Clasico Derby Nacional (L) | |
| Panama | Presidente Remon | Clasico Carlos y Fernando Eleta Almaran (G2) | |
| Peru | Monterrico | Clasico Hipodromo de Monterrico (G2) | |
| Puerto Rico | Camarero (pdf) | Clasico Antonio Fernandez Costrillon (G2) | |
| Uruguay | Maronas | ||
| Venezuela | La Rinconada (pdf) | Clasico Peggy Azqueta (G3) | |
| Clasico Federico Carmona Perera (G3) | |||
| Clasico Jockey Club de Venezuela (G1) | |||
| Europe | France | Tarbes | |
| Hyeres | |||
| Divonne | |||
| Nancy | |||
| Germany | Koln | Preis des Winterfavoriten (G3) | |
| Munchen | |||
| Hungary | Kincsem Park (pdf) | Kallai Pal Emlekverseny-Budapesti Dij (G3) | |
| Ireland | Navan | ||
| Italy | Capannelle | ||
| San Siro (pdf) | |||
| Poland | Sluzewiec (pdf) | ||
| Spain | La Zarzuela (pdf) | ||
| Sweden | Jagersro (pdf) | SFK Jubileumslopning (L) | |
| Switzerland | Maienfeld (pdf) | ||
| United Kingdom | Goodwood | ||
| Oceania & Africa | Australia | ||
| New Zealand | Winton | ||
| South Africa | Greyville | ||
| Asia | India | Pune | Noshir & Dolly Dhunjibhoy Sprint Million (G3) |
| Pune Derby (G1) | |||
| Japan | Tokyo | ||
| Kyoto | Shuka Sho (G1) | ||
| Niigata | |||
| Korea | Seoul | ||
| Busan | |||
| Macau | Taipa | Autumn Trophy (G2) | |
| Malaysia | Perak | ||
| Singapore | Kranji | ||
| Turkey | Istanbul Veliefendi | Zuhtu Erisen (G3) | |
| Adana | |||
| Diyarbakir |
Racecards October 14, 2018