Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Europe | France | Bordeaux - Le Bouscat | |
Italy | Le Cascine | ||
Spain | La Zarzuela (pdf) | ||
United Kingdom | Ayr | ||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Tauherenikau | ||
South Africa | Vaal | ||
Asia | India | Mysore | |
Turkey | Ankara (pdf) | ||
Izmir Sirinyer (pdf) |
Racecards October 12, 2017