Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Jessamine Stakes (G3) | |
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso (pdf) | ||
Europe | France | Chantilly | |
Ireland | Gowran Park | ||
Italy | San Siro (pdf) | ||
Norway | Ovrevoll (pdf) | ||
United Kingdom | Nottingham | ||
Kempton Park | |||
Oceania & Africa | Australia | ||
New Zealand | Taupo | ||
South Africa | Durbanville | ||
Asia | Hong Kong | Happy Valley | |
India | Kolkata (pdf) | ||
Turkey | Istanbul Veliefendi (pdf) | ||
Diyarbakir (pdf) |
Racecards October 11, 2017