Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | ||
Brazil | Gavea | ||
Chile | Valparaiso | ||
Europe | France | Chantilly | Prix de Conde (G3) |
Cazaubon | |||
United Kingdom | Catterick Bridge | ||
Bath | |||
Kempton Park | |||
Oceania & Africa | Australia | ||
South Africa | Flamingo Park | ||
Asia | Hong Kong | Sha Tin | National Day Cup (G3) |
Celebration Cup (G3) | |||
India | Hyderabad | ||
Delhi | |||
Japan | Hanshin | ||
Turkey | Adana | ||
Bursa |
Racecards October 1, 2018