Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | San Isidro (pdf) | Clasico Federico de Alvear (G2) | |
Brazil | Gavea (pdf) | Grande Premio Marciano de Aguiar Moreira (G2) | |
Grande Premio Carlos Gilberto e Carlos Telles da Rocha Faria (G2) | |||
Grande Premio Linneo de Paula Machado (G1) | |||
Chile | Club Hipico de Santiago (pdf) | Clasico Nacional Ricardo Lyon (G1) | |
Ecuador | Miguel Salem Dibo | ||
Panama | Presidente Remon (pdf) | Clasico Jose A. Perez y Bernabe Perez F. (G3) | |
Peru | Monterrico | Clasico Gustavo Prado Heudebert (G3) | |
Clasico Ricardo Ortiz de Zevallos (G1) | |||
Uruguay | Maronas | Gran Premio Seleccion (G1) | |
Gran Premio Jockey Club (G1) | |||
Gran Premio de Honor (G3) | |||
Venezuela | La Rinconada (pdf) | Clasico Jockey Club de Venezuela (G1) | |
Clasico Coproca (G3) | |||
Clasico Asociacion Hipica de Propietarios (G3) | |||
Europe | Czech Republic | Praha | St. Leger (L) |
Denmark | Aalborg (pdf) | ||
France | Chantilly | Prix Marcel Boussac (G1) | |
Prix Jean-Luc Lagardere (G1) | |||
Prix de l'Arc de Triomphe (G1) | |||
Prix de l'Opera (G1) | |||
Prix de l'Abbaye de Longchamp (G1) | |||
Prix de la Foret (G1) | |||
Germany | Hannover | ||
Dusseldorf | Grosser Preis der Landeshauptstadt Dusseldorf (G3) | ||
Honzrath | |||
Hungary | Kincsem Park (pdf) | Magyar St.Leger (HUN G2) | |
Szent Laszlo Dij (HUN G2) | |||
Ireland | Tipperary | Concorde Stakes (G3) | |
Italy | Don Meloni | ||
Merano | |||
San Siro (pdf) | |||
Capannelle | |||
Poland | Sluzewiec (pdf) | ||
Slovakia | Bratislava | ||
Spain | La Zarzuela (pdf) | ||
Sweden | Goteborg (pdf) | ||
Switzerland | Maienfeld (pdf) | ||
United Kingdom | Musselburgh | ||
Epsom Downs | |||
Oceania & Africa | Australia | described on another page | |
New Zealand | Te Aroha | ||
South Africa | Greyville | ||
Mauritius | Champ de Mars | ||
Asia | Hong Kong | Sha Tin | National Day Cup (G3) |
Celebration Cup (G3) | |||
India | Kolkata (pdf) | Calcutta Monsoon Derby (G2) | |
Japan | Nakayama | Sprinters Stakes (G1) | |
Hanshin | |||
Korea | Seoul | ||
Busan | |||
Malaysia | Selangor | ||
Singapore | Kranji | Kranji Mile (G1) | |
Turkey | Istanbul Veliefendi (pdf) | K.Sahir Kurutluoglu (G3) | |
Izmir Sirinyer (pdf) |
Racecards October 1, 2017