Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Brazil | Cristal (pdf) | ||
Chile | Club Hipico de Santiago | ||
Mexico | Las Americas (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Europe | France | Saint-Cloud | |
Germany | Dortmund | ||
Greece | Markopoulo | ||
Ireland | Dundalk | ||
Italy | Capannelle | ||
United Kingdom | Newcastle | ||
Oceania & Africa | Australia | ||
South Africa | Fairview | ||
Greyville | |||
Asia | Bahrain | Rashid Equestrian and Horse Racing Club | |
India | Bangalore | ||
Korea | Busan | ||
Jeju | |||
Macau | Taipa | ||
Saudi Arabia | King Abdul Aziz | ||
Singapore | Kranji | EW Barker Trophy (G2) | |
Saas Fee Stakes (G3) | |||
Turkey | Istanbul Veliefendi | ||
Bursa | |||
UAE | Abu Dhabi |
Racecards November 9, 2018