Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Concepcion (pdf) | ||
Peru | Monterrico | ||
Europe | France | Chantilly | |
Pornichet | |||
Italy | Le Bettole | ||
San Rossore (pdf) | |||
United Kingdom | Chelmsford City | ||
Oceania & Africa | Australia | TCL TV Stakes (G3)@Flemington | |
Kennedy Oaks (G1)@Flemington | |||
Kennedy Plate (G3)@Flemington | |||
New Zealand | Otaki | ||
South Africa | Kenilworth | ||
Turffontein | Victory Moon Stakes (G3) | ||
Asia | Qatar | Al Rayyan | |
Turkey | Ankara (pdf) | ||
Izmir Sirinyer (pdf) |
Racecards November 9, 2017