Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Concepcion (pdf) | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Chantilly | |
Lyon la Soie | |||
Italy | San Rossore | ||
Norway | Ovrevoll (pdf) | ||
United Kingdom | Chelmsford City | ||
Oceania & Africa | Australia | Maribyrnong Plate (G3)@Flemington | |
Kennedy Plate (G3)@Flemington | |||
Kennedy Oaks (G1)@Flemington | |||
New Zealand | Otaki | ||
South Africa | Vaal | ||
Asia | Qatar | Al Rayyan | |
Turkey | Ankara | ||
Izmir Sirinyer | |||
UAE | Meydan |
Racecards November 8, 2018