Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Nashua Stakes (G2)@Aqueduct | |
Argentina | La Plata | ||
Brazil | Gavea (pdf) | ||
Ecuador | Miguel Salem Dibo (pdf) | ||
Panama | Presidente Remon (pdf) | Clasico Manuel y Carlos Mata Vasquez (G3) | |
Peru | Monterrico | Clasico Mariano Ignacio Prado (G3) | |
Uruguay | Maronas | Gran Premio Nacional (G1) | |
Venezuela | La Rinconada (pdf) | Clasico Edgar Ganteaume (G2) | |
Clasico Albert H. Cipriani (G2) | |||
Europe | France | Cavaillon | |
Germany | Krefeld | Herzog von Ratibor-Rennen (G3) | |
Niederrhein Pokal (G3) | |||
Hungary | Kincsem Park (pdf) | ||
Ireland | Naas | ||
Italy | Capannelle | Premio Guido Berardelli (G3) | |
Premio Roma GBI Racing (G1) | |||
San Rossore (pdf) | |||
San Siro (pdf) | |||
Poland | Sluzewiec (pdf) | ||
Spain | La Zarzuela (pdf) | ||
Sweden | Jagersro (pdf) | ||
Oceania & Africa | Australia | ||
New Zealand | Motukarara | ||
South Africa | Greyville | ||
Zimbabwe | Borrowdale | ||
Asia | Hong Kong | Sha Tin | Sa Sa Ladies' Purse (G3) |
India | Hyderabad | ||
Japan | Tokyo | Copa Republica Argentina (G2) | |
Kyoto | Miyako Stakes (G3) | ||
Korea | Seoul | President's Cup (G1) | |
Busan | |||
Malaysia | Penang | ||
Turkey | Istanbul Veliefendi (pdf) | ||
Izmir Sirinyer (pdf) |
Racecards November 5, 2017