Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Brazil | Cristal (pdf) | ||
Chile | Club Hipico de Santiago | Clasico Primavera (G3) | |
Mexico | Las Americas (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Venezuela | Valencia | ||
Europe | Germany | Dortmund | |
Greece | Markopoulo | ||
Ireland | Dundalk | ||
Italy | Capannelle | ||
United Kingdom | Southwell | ||
Newcastle | |||
Oceania & Africa | Australia | ||
New Zealand | Otaki | Wellington Stakes (G3) | |
South Africa | Fairview | ||
Greyville | |||
Asia | Bahrain | Rashid Equestrian and Horse Racing Club | Bahrain Petroleum Company (BAPCO) Cup (G2) |
India | Bangalore | Bangalore Turf Club Trophy (G3) | |
Korea | Busan | ||
Jeju | |||
Macau | Taipa | ||
Saudi Arabia | King Abdul Aziz (pdf) | ||
Singapore | Kranji | ||
Turkey | Izmir Sirinyer | ||
Kocaeli | |||
UAE | Jebel Ali |
Racecards November 30, 2018