Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Concepcion (pdf) | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Deauville | |
Lyon la Soie | |||
Italy | San Rossore | ||
Spain | Dos Hermanas (pdf) | ||
United Kingdom | Kempton Park | ||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Avondale | ||
South Africa | Vaal | ||
Asia | India | Mumbai | |
Qatar | Al Rayyan | Thoroughbred Guineas (G3) | |
Turkey | Diyarbakir | ||
Izmir Sirinyer |
Racecards November 29, 2018