| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | described on another page | |
| Argentina | La Plata | ||
| Brazil | Cidade Jardim (pdf) | Grande Premio Presidente Antonio Grisi Filho (G2) | |
| Gavea | |||
| Chile | Hipodromo Chile | ||
| Dominican Republic | V Centenario (pdf) | Clasico Criadores Version Hembras (G1) | |
| Clasico Criadores Version Machos (G1) | |||
| Jamaica | Caymanas | Super Challenge Trophy (G3) | |
| Mexico | Las Americas (pdf) | ||
| Panama | Presidente Remon | ||
| Peru | Monterrico | ||
| Trinidad and Tobago | Santa Rosa (pdf) | ||
| Uruguay | Las Piedras & Paysandu | ||
| Venezuela | La Rinconada (pdf) | ||
| Europe | France | Croise-Laroche | |
| Italy | Agnano | ||
| Mediterraneo | |||
| United Kingdom | Lingfield Park | ||
| Wolverhampton | |||
| Oceania & Africa | Australia | described on another page | |
| New Zealand | Pukekohe Park | Auckland Thoroughbred Breeders' Stakes (G2) | |
| Counties Cup (G3) | |||
| Awapuni | |||
| South Africa | Kenilworth | Cape Merchants (G2) | |
| Concorde Cup (G2) | |||
| Turffontein | Dingaan (G2) | ||
| Fillies Mile (G3) | |||
| Mauritius | Champ de Mars | La Coupe des Presidents (G2) | |
| Asia | India | Kolkata (pdf) | Calcutta 1000 Guineas (G3) |
| Japan | Tokyo | ||
| Kyoto | Kyoto Nisai Stakes (G3) | ||
| Korea | Seoul | ||
| Jeju | |||
| Saudi Arabia | King Abdul Aziz (pdf) | Ministry of Defense Cup (G3) | |
| Turkey | Istanbul Veliefendi | ||
| Adana |
Racecards November 24, 2018