| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | Fall Highweight Handicap (G3) (G3)@Aqueduct | |
| Cardinal Handicap (G3)@Churchill Downs | |||
| Falls City Handicap (G2)@Churchill Downs | |||
| Red Carpet Handicap (G3)@Del Mar | |||
| Argentina | San Isidro (pdf) | ||
| Chile | Hipodromo Chile | ||
| Panama | Presidente Remon | ||
| Peru | Monterrico | ||
| Puerto Rico | Camarero (pdf) | Clasico Accion de Gracias (G1) | |
| Europe | France | Angers | |
| Lyon la Soie | |||
| Italy | San Rossore | ||
| Norway | Ovrevoll (pdf) | ||
| Spain | Dos Hermanas (pdf) | ||
| United Kingdom | Newcastle | ||
| Wolverhampton | |||
| Oceania & Africa | Australia | ||
| New Zealand | Ascot Park | ||
| South Africa | Vaal | ||
| Asia | India | Chennai | |
| Qatar | Al Rayyan | ||
| Turkey | Diyarbakir | ||
| Izmir Sirinyer | |||
| UAE | Meydan |
Racecards November 22, 2018