| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | ||
| Argentina | San Isidro (pdf) | ||
| Brazil | Gavea | ||
| Ecuador | Miguel Salem Dibo (pdf) | ||
| Panama | Presidente Remon | Clasico Louis, Rosita Martinz y Alejandro Posse (G3) | |
| Peru | Monterrico | ||
| Puerto Rico | Camarero (pdf) | Clasico Puerto Rico Futurity (G1) | |
| Uruguay | Maronas | ||
| Venezuela | La Rinconada | Clasico Ciudad de Caracas (G1) | |
| Clasico Antonio Jose de Sucre (G1) | |||
| Europe | France | Croise-Laroche | |
| Le Mans | |||
| Hungary | Kincsem Park (pdf) | ||
| Italy | San Rossore | ||
| Capannelle | |||
| Poland | Sluzewiec (pdf) | ||
| Spain | La Zarzuela | ||
| Sweden | Bro Park (pdf) | ||
| Oceania & Africa | Australia | ||
| New Zealand | Waverley | ||
| South Africa | Scottsville | ||
| Zimbabwe | Borrowdale | ||
| Asia | Hong Kong | Sha Tin | Jockey Club Sprint (G2) |
| Jockey Club Mile (G2) | |||
| Jockey Club Cup (G2) | |||
| India | Hyderabad | ||
| Mumbai | |||
| Japan | Tokyo | ||
| Kyoto | Mile Championship (G1) | ||
| Fukushima | |||
| Korea | Seoul | ||
| Busan | |||
| Malaysia | Perak | Coronation Cup (G1) | |
| Singapore | Kranji | ||
| Turkey | Adana | ||
| Izmir Sirinyer |
Racecards November 18, 2018