| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | described on another page | |
| Argentina | La Plata | ||
| Brazil | Cidade Jardim (pdf) | ||
| Gavea | |||
| Chile | Hipodromo Chile | ||
| Dominican Republic | V Centenario (pdf) | ||
| Jamaica | Caymanas | ||
| Mexico | Las Americas (pdf) | ||
| Panama | Presidente Remon | ||
| Peru | Monterrico | Clasico Cesar A.del Rio Suito (G3) | |
| Puerto Rico | Camarero (pdf) | ||
| Trinidad and Tobago | Santa Rosa (pdf) | ||
| Uruguay | Las Piedras & Colonia | ||
| Venezuela | La Rinconada | ||
| Europe | France | Lyon Parilly | |
| Italy | Le Cascine | ||
| Mediterraneo | |||
| Poland | Sluzewiec (pdf) | ||
| United Kingdom | Lingfield Park | ||
| Wolverhampton | |||
| Oceania & Africa | Australia | described on another page | |
| New Zealand | Tauranga | Tauranga Stakes (G2) | |
| Riccarton Park | New Zealand 1000 Guineas (G1) | ||
| New Zealand Cup (G3) | |||
| South Africa | Kenilworth | ||
| Turffontein | |||
| Mauritius | Champ de Mars | ||
| Morocco | Casablanca | Prix Jean Pierre LaForest | |
| Grand Prix des Proprietaires | |||
| Grand Prix des Eleveurs | |||
| Grand Prix de Sa Majeste le Roi Mohammed VI | |||
| Grand Prix de la Sorec | |||
| Asia | India | Bangalore | |
| Japan | Tokyo | Tokyo Sports Hai Nisai Stakes (G3) | |
| Kyoto | |||
| Fukushima | |||
| Korea | Seoul | ||
| Jeju | |||
| Malaysia | Perak | ||
| Saudi Arabia | King Abdul Aziz (pdf) | ||
| Turkey | Istanbul Veliefendi | ||
| Adana | |||
| UAE | Sharjah |
Racecards November 17, 2018