Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Club Hipico de Santiago (pdf) | ||
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Uruguay | Maronas | ||
Venezuela | Valencia (pdf) | ||
Europe | France | Saint-Cloud | |
Germany | Dortmund | ||
Ireland | Dundalk | ||
Italy | Capannelle | ||
United Kingdom | Newcastle | ||
Oceania & Africa | Australia | ||
New Zealand | Avondale | ||
South Africa | Fairview | ||
Asia | Bahrain | Rashid Equestrian & Horseracing Club | |
India | Delhi | ||
Korea | Busan | ||
Jeju | |||
Macau | Taipa | ||
Saudi Arabia | King Abdul Aziz | ||
Singapore | Kranji | EW Barker Trophy (G2) | |
Turkey | Istanbul Veliefendi (pdf) | ||
Bursa (pdf) | |||
UAE | Abu Dhabi |
Racecards November 10, 2017