Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | ||
Brazil | Cristal (pdf) | ||
Chile | Hipodromo Chile | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Lyon la Soie | |
Germany | Munchen | Grosser Preis von Bayern (G1) | |
Italy | San Rossore | ||
Mediterraneo | |||
Norway | Ovrevoll (pdf) | ||
United Kingdom | Lingfield Park | ||
Newcastle | |||
Wolverhampton | |||
Oceania & Africa | Australia | ||
New Zealand | Gore | ||
South Africa | Vaal | ||
Asia | India | Delhi | |
Chennai | |||
Qatar | Al Rayyan | ||
Turkey | Ankara | ||
Izmir Sirinyer | |||
UAE | Meydan |
Racecards November 1, 2018