Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | La Plata | Clasico Andres S.Torres (G3) | |
Brazil | Cidade Jardim (pdf) | Grande Premio Joao Cecilio Ferraz (G1) | |
Grande Premio Juliano Martins (G1) | |||
Grande Premio Presidente da Republica (G2) | |||
Grande Premio Sao Paulo (G1) | |||
Gavea | |||
Panama | Presidente Remon (pdf) | Clasico Temistocles Diaz Q. (G2) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | Clasico Derby Puertorriqueno (G1) | |
Uruguay | Maronas | ||
Venezuela | La Rinconada (pdf) | ||
Europe | Belgium | Waregem (pdf) | |
Czech Republic | Praha | Jarni cena klisen (Czech 1000 Guineas) (L) | |
France | ParisLongchamp | Prix d'Hedouville (G3) | |
Angouleme | |||
Germany | Koln | Gerling Preis (G2) | |
Karlsruhe | |||
Hungary | Kincsem Park (pdf) | Batthyany-Hunyady (G2) | |
Hazafi Dij (Hungarian 1000 Guineas) (G3) | |||
Nemzeti Dij (Hungarian 2000 Guineas) (G2) | |||
Ireland | Dundalk | ||
Italy | Capannelle | ||
San Siro (pdf) | |||
Poland | Sluzewiec (pdf) | ||
Slovakia | Surany | ||
Spain | La Zarzuela (pdf) | Gran Premio Naciona (L) | |
Switzerland | Zurich (pdf) | ||
United Kingdom | Hamilton Park | ||
Newmarket | Dahlia Stakes (G2) | ||
1000 Guineas Stakes (G1) | |||
Oceania & Africa | Australia | Northam Stakes (G3)@Northam | |
New Zealand | Wanganui | ||
South Africa | Kenilworth | ||
Asia | Hong Kong | Sha Tin | Queen Mother Memorial Cup (G3) |
India | Delhi | North India Derby (G3) | |
Japan | Tokyo | NHK Mile Cup (G1) | |
Kyoto | |||
Niigata | Niigata Daishoten (G3) | ||
Korea | Seoul | ||
Busan | |||
Malaysia | Penang (pdf) | ||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi (pdf) | Burhan Karamehmet (G3) | |
Fikret Yuzatli (G3) | |||
Adana (pdf) |
Racecards May 6, 2018