Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | ParisLongchamp | |
Lyon Parilly | |||
Germany | Baden-Baden | Badener Meile (G2) | |
Ireland | Fairyhouse | ||
Italy | Visarno | ||
Norway | Ovrevoll (pdf) | ||
United Kingdom | Hamilton Park | ||
Lingfield Park | |||
Wolverhampton | |||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Awapuni | ||
South Africa | Vaal | ||
Asia | India | Delhi | |
Turkey | Ankara | ||
Izmir Sirinyer |
Racecards May 31, 2018