Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Selene Stakes (G3)@Woodbine | |
Argentina | La Plata | Clasico 25 de Mayo de 1810 | |
Brazil | Gavea (pdf) | ||
Ecuador | Miguel Salem Dibo (pdf) | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Venezuela | La Rinconada | ||
Europe | Czech Republic | Praha | |
Germany | Koln | Mehl-Mulhens-Rennen (German 2000 Guineas) (G2) | |
Hassloch | |||
Hungary | Kincsem Park (pdf) | Millenniumi Dij (L-Local G1). | |
Italy | San Siro (pdf) | ||
Capannelle | Derby Italiano (G2) | ||
Premio Tudini (G3) | |||
Premio Carlo d'Alessio (G3) | |||
Merano | |||
Ireland | Naas | Lacken Stakes (G3) | |
Poland | Sluzewiec (pdf) | Nagroda Rulera (Polish 2000 Guineas) (L) | |
Slovakia | Bratislava | ||
Spain | La Zarzuela (pdf) | ||
Sweden | Goteborg (pdf) | ||
United Kingdom | Ripon | ||
Oceania & Africa | Australia | ||
New Zealand | Riverton | ||
Arawa Park | Rotorua Cup (G3) | ||
Rotorua Stakes (G3) | |||
South Africa | Kenilworth | Winter Classic (G3) | |
Zimbabwe | Borrowdale | Zimbabwe Oaks (L) | |
Asia | Hong Kong | Sha Tin | |
India | Bangalore | Juvenile Million (G2) | |
Japan | Tokyo | Yushun Himba (Japanese Oaks) (G1). | |
Kyoto | |||
Niigata | |||
Korea | Seoul | ||
Busan | |||
Malaysia | Perak | ||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi (pdf) | ||
Izmir Sirinyer (pdf) |
Racecards May 21, 2017