Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | La Plata | ||
Brazil | Cidade Jardim (pdf) | Grande Premio Presidente Guilherme Ellis (G3) | |
Grande Premio Presidente Jose de Souza Queiroz (G3) | |||
Gavea | |||
Chile | Hipodromo Chile (pdf) | Clasico Ignacio Urrutia De La Sotta E Ignacio Urrutia Del Rio (G3) | |
Jamaica | Caymanas | ||
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Venezuela | La Rinconada (pdf) | ||
Europe | France | Chantilly | |
Ireland | Cork | ||
Italy | Il Casalone | ||
United Kingdom | Musselburgh | ||
Kempton Park | |||
Chelmsford City | |||
Oceania & Africa | Australia | described on another page | |
New Zealand | Awapuni | Manawatu Classic (G3) | |
Manawatu Sires Produce Stakes (G1) | |||
Awapuni Gold Cup (G2) | |||
Riverton | |||
South Africa | Kenilworth | ||
Turffontein | Colorado King Stakes (G2) | ||
Senor Santa Stakes (G2) | |||
Sycamore Sprint (G3) | |||
Mauritius | Champ de Mars | ||
Asia | Japan | Nakayama | Lord Derby Challenge Trophy (G3) |
Hanshin | |||
Chukyo | |||
Korea | Seoul | ||
Jeju | |||
Macau | Taipa | ||
Malaysia | Selangor | ||
Turkey | Istanbul Veliefendi (pdf) | ||
Adana (pdf) | |||
UAE | Meydan | described on another page |
Racecards March 31, 2018