| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | ||
| Argentina | San Isidro (pdf) | ||
| Chile | Valparaiso (pdf) | Clasico Municipal de Vina del Mar (G3) | |
| Jamaica | Caymanas | ||
| Europe | France | Croise-Laroche | |
| Italy | San Siro (pdf) | ||
| United Kingdom | Southwell | ||
| Kempton Park | |||
| Oceania & Africa | Australia | ||
| New Zealand | Te Teko | ||
| South Africa | Greyville | ||
| Asia | Hong Kong | Happy Valley | |
| India | Bangalore | ||
| Qatar | Al Rayyan | ||
| Turkey | Adana (pdf) | ||
| Kocaeli (pdf) |
Racecards March 21, 2018