Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | ||
Chile | Club Hipico de Santiago (pdf) | ||
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Europe | France | Deauville | |
Ireland | Dundalk | ||
Italy | Capannelle | ||
United Kingdom | Lingfield Park | ||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Awapuni | ||
South Africa | Fairview | ||
Greyville | |||
Asia | Bahrain | Rashid Equestrian and Horse Racing Club | |
India | Hyderabad | ||
Korea | Busan | ||
Jeju | |||
Saudi Arabia | King Abdul Aziz | ||
Singapore | Kranji | ||
Turkey | Izmir Sirinyer (pdf) | ||
Kocaeli (pdf) | |||
UAE | Al Ain |
Racecards March 2, 2018