Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | ||
Chile | Club Hipico de Santiago (pdf) | ||
Mexico | Las Americas (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Europe | France | Fontainebleau | |
Ireland | Dundalk | ||
Italy | Capannelle | ||
United Kingdom | Lingfield Park | ||
Wolverhampton | |||
Oceania & Africa | Australia | Kembla Classic (G3)@Kembla Grange | |
Alister Clark Stakes (G3)@Moonee Valley | |||
New Zealand | Te Aroha | ||
South Africa | Fairview | ||
Asia | Bahrain | Rashid Equestrian and Horse Racing Club | High Committee Cup (G3) |
Al Methaq Cup (G2) | |||
His Majesty King Hamad Bin Isa Al Khalifa Cup (G1) | |||
His Majesty King Hamad Bin Isa Al Khalifa Cup (G1) | |||
India | Bangalore | ||
Korea | Busan | ||
Jeju | |||
Macau | Taipa | ||
Saudi Arabia | King Abdul Aziz | ||
Singapore | Kranji | ||
Turkey | Izmir Sirinyer (pdf) | ||
Kocaeli (pdf) | |||
UAE | Al Ain |
Racecards March 16, 2018