Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Intercontinental Stakes (G3)@Belmont Park | |
Wonder Again Stakes (G3)@Belmont Park | |||
Argentina | La Plata | Clasico Pedro Goenaga (G2) | |
Brazil | Cristal (pdf) | ||
Chile | Hipodromo Chile | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | ParisLongchamp | |
Dieppe | |||
Ireland | Leopardstown | ||
Norway | Ovrevoll (pdf) | ||
Spain | San Sebastian | ||
United Kingdom | Haydock Park | ||
Ripon | |||
Great Yarmouth | |||
Sandown Park | |||
Carlisle | |||
Oceania & Africa | Australia | ||
New Zealand | Pukekura Raceway | ||
South Africa | Vaal | ||
Asia | Turkey | Ankara | |
Izmir Sirinyer |
Racecards June 7, 2018