Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso (pdf) | ||
Jamaica | Caymanas | ||
Europe | France | La Teste-de-Buch | |
Croise-Laroche | |||
Germany | Koln | ||
Ireland | Navan | ||
Italy | San Siro (pdf) | ||
Sweden | Gardet (pdf) | ||
United Kingdom | Hamilton Park | ||
Wolverhampton | |||
Kempton Park | |||
Wetherby | |||
Oceania & Africa | Australia | ||
New Zealand | Riccarton Park | ||
South Africa | Scottsville | ||
Asia | Hong Kong | Happy Valley | |
India | Mysore | ||
Ooty | |||
Turkey | Istanbul Veliefendi | ||
Elazig |
Racecards June 6, 2018