Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Hendrie Stakes (G3)@Woodbine | |
Argentina | La Plata | Clasico Pedro Goenaga (G2) | |
Brazil | Gavea (pdf) | ||
Ecuador | Miguel Salem Dibo (pdf) | ||
Panama | Presidente Remon | Clasico Presidente de la Republica (G1) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Venezuela | La Rinconada | ||
Europe | Czech Republic | Praha | |
Denmark | Klampenborg (pdf) | Dansk Pokallob (L) | |
France | Chantilly | Prix de Royaumont (G3) | |
Prix de Sandringham (G2) | |||
Prix du Jockey Club (G1) | |||
Grand Prix de Chantilly (G2) | |||
Prix du Gros-Chene (G2) | |||
Germany | Berlin-Hoppegarten | Diana-Trial (G2) | |
Saarbrucken | |||
Italy | San Siro (pdf) | ||
Capannelle | |||
Ireland | Listowel | ||
Slovakia | Bratislava | ||
Spain | La Zarzuela (pdf) | Gran Premio Villapadierna (Spanish Derby) | |
Oceania & Africa | Australia | ||
New Zealand | Wingatui | ||
South Africa | Turffontein | ||
Asia | Hong Kong | Sha Tin | Lion Rock Trophy (G3) |
India | Bangalore | ||
Japan | Tokyo | Yasuda Kinen (G1) | |
Hanshin | |||
Korea | Seoul | Ttukseom Cup (G2) | |
SBS Sports Sprint (G3) | |||
Busan | |||
Singapore | Kranji | Queen Elizabeth II Cup (G1) | |
Turkey | Istanbul Veliefendi (pdf) | A. Cemal Kura (G3) | |
Sait Akson (G2) | |||
Kisrak (Turkish Oaks) (G1) | |||
Izmir Sirinyer (pdf) |
Racecards June 4, 2017