Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | Clasico Raul Aristegui (G2) | |
Brazil | Cidade Jardim (pdf) | ||
Gavea | |||
Ecuador | Miguel Salem Dibo (pdf) | ||
Panama | Presidente Remon | Clasico Presidente de la Republica (G1) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | Copa Gobernador (G1) | |
Uruguay | Maronas | ||
Venezuela | La Rinconada (pdf) | Clasico Hipodromo La Rinconada (G1) | |
Clasico Jose Antonio Paez (G1) | |||
Europe | Belgium | Waregem (pdf) | |
Czech Republic | Praha | ||
France | Chantilly | Prix du Jockey Club (G1) | |
Grand Prix de Chantilly (G2) | |||
Prix du Gros-Chene (G2) | |||
Prix de Sandringham (G2) | |||
Prix de Royaumont (G3) | |||
Germany | Baden-Baden | Grosser Preis der Badischen Unternehmen (G2) | |
Ittlingen Derby Trial (G3) | |||
Leipzig | |||
Ireland | Listowel | ||
Italy | Don Meloni | ||
Merano | |||
San Siro (pdf) | |||
Poland | Wroclawski | ||
Slovakia | Bratislava | Cena Arvy (L) | |
Cena Scottish Rifla (L) | |||
Starohajske Kriterium (L) | |||
Cena Ministerstva Podohospodarstva a Rozvoja Vidieka (G3) | |||
Velka Cena Slovenska (G3) | |||
Spain | La Zarzuela (pdf) | Gran Premio Villapadierna (Derby Espanol) (L) | |
Sweden | Bro Park (pdf) | ||
Switzerland | Frauenfeld (pdf) | ||
Oceania & Africa | Australia | ||
New Zealand | Te Rapa | ||
South Africa | Turffontein | ||
Asia | Hong Kong | Sha Tin | Lion Rock Trophy (G3) |
India | Ooty | Nilgiris Derby Stakes (G1) | |
Japan | Tokyo | Yasuda Kinen (G1) | |
Hanshin | |||
Korea | Seoul | Ttukseom Cup (G2) | |
SBS Sports Sprint (G3) | |||
Busan | |||
Malaysia | Perak | Perak Gold Vase (G1) | |
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi | A. Cemal Kura (G3) | |
Sait Akson (G2) | |||
Kisrak (Turkish Oaks) (G1) | |||
Adana |
Racecards June 3, 2018