Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso | ||
Europe | France | Maisons-Laffitte | |
Argentan | |||
Ireland | Naas | ||
Sweden | Jagersro (pdf) | ||
United Kingdom | Carlisle | ||
Salisbury | |||
Kempton Park | |||
Bath | |||
Oceania & Africa | Australia | ||
New Zealand | Arawa Park | ||
South Africa | Durbanville | ||
Asia | Hong Kong | Happy Valley | |
India | Mysore | ||
Turkey | Istanbul Veliefendi | ||
Elazig |
Racecards June 27, 2018